Pogo.flowtechmxs.com:19870 - 2021 Supercross Rd 17 - Salt Lake City 2
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:47.218 | 250sxf(2017) | 15 | 7108 | Daniel Irvine | Ayetom.com |
2 | 0:47.906 | 250sxf(2018) | 741 | 13750 | Joe Wagner | 1TF |
3 | 0:48.484 | 250sxf(2018) | 922 | 23100 | Eli Block | 1TF |
4 | 0:48.843 | crf450(2018) | 598 | 4422 | Zane Urek | PoGo |
5 | 0:49.226 | 250sxf(2018) | 113 | 33351 | Blake Wicklund | AEO Powersports |
6 | 0:50.000 | 250sxf(2018) | 561 | 29831 | Carson Maxfield | Privateer |
7 | 0:51.046 | crf450(2018) | 253 | 2425 | Kevin Davis | PoGo |
8 | 0:52.375 | 250sxf(2018) | 383 | 13196 | Joey Nielsen | PoGo |
9 | 0:52.375 | 250sxf(2018) | 760 | 38739 | Colby Uhl | SYS Racing/HP Racing |
10 | 0:52.734 | crf450(2018) | 241 | 4170 | E.MARTIN|PoGo |
11 | 1:35.343 | 250sxf(2018) | 532 | 47369 | RICKY RENNER |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:47.218 | 250sxf(2017) | 15 | 7108 | Daniel Irvine | Ayetom.com |
2 | 0:47.906 | 250sxf(2018) | 741 | 13750 | Joe Wagner | 1TF |
3 | 0:48.484 | 250sxf(2018) | 922 | 23100 | Eli Block | 1TF |
4 | 0:49.226 | 250sxf(2018) | 113 | 33351 | Blake Wicklund | AEO Powersports |
5 | 0:50.000 | 250sxf(2018) | 561 | 29831 | Carson Maxfield | Privateer |
6 | 0:52.375 | 250sxf(2018) | 383 | 13196 | Joey Nielsen | PoGo |
7 | 0:52.375 | 250sxf(2018) | 760 | 38739 | Colby Uhl | SYS Racing/HP Racing |
8 | 1:35.343 | 250sxf(2018) | 532 | 47369 | RICKY RENNER |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:48.843 | crf450(2018) | 598 | 4422 | Zane Urek | PoGo |
2 | 0:51.046 | crf450(2018) | 253 | 2425 | Kevin Davis | PoGo |
3 | 0:52.734 | crf450(2018) | 241 | 4170 | E.MARTIN|PoGo |