Pogo.flowtechmxs.com:19870 - 2022 Supercross Rd 07 - Minneapolis
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:52.054 | fc450(2018) | 598 | 4422 | Zane Urek | PoGo |
2 | 0:53.382 | 250sxf(2018) | 284 | 39610 | Brenden Kelly |
3 | 0:53.421 | crf450(2018) | 383 | 13196 | Joey Nielsen | PoGo |
4 | 0:53.617 | 250sxf(2018) | 526 | 2606 | Tony Spinelli | POGO |
5 | 0:53.914 | 250sxf(2018) | 23100 | Eli Block | |
6 | 0:55.375 | fc450(2018) | 280 | 14002 | Brandon Cocroft |
7 | 0:58.515 | crf450(2018) | 241 | 4170 | E.MARTIN|PoGo |
8 | 1:00.015 | crf450(2018) | 337 | 8882 | Evan | PoGo |
9 | 1:22.664 | 250sxf(2018) | 929 | 7428 | Sonny Edmonson | PoGo |
10 | 1:24.390 | 250sxf(2018) | 532 | 47369 | Ricky Renner | PoGo |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:59.507 | rm125 | 598 | 4422 | Zane Urek | PoGo |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:52.921 | 250sxf(2018) | 598 | 4422 | Zane Urek |PoGo |
2 | 0:53.382 | 250sxf(2018) | 284 | 39610 | Brenden Kelly |
3 | 0:53.617 | 250sxf(2018) | 526 | 2606 | Tony Spinelli | POGO |
4 | 0:53.914 | 250sxf(2018) | 23100 | Eli Block | |
5 | 0:57.578 | 250sxf(2018) | 383 | 13196 | Joey Nielsen | PoGo |
6 | 1:22.664 | 250sxf(2018) | 929 | 7428 | Sonny Edmonson | PoGo |
7 | 1:24.390 | 250sxf(2018) | 532 | 47369 | Ricky Renner | PoGo |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:52.054 | fc450(2018) | 598 | 4422 | Zane Urek | PoGo |
2 | 0:53.421 | crf450(2018) | 383 | 13196 | Joey Nielsen | PoGo |
3 | 0:55.375 | fc450(2018) | 280 | 14002 | Brandon Cocroft |
4 | 0:58.515 | crf450(2018) | 241 | 4170 | E.MARTIN|PoGo |
5 | 1:00.015 | crf450(2018) | 337 | 8882 | Evan | PoGo |