ProConcept.flowtechmxs.com:19835 - Half-Mile - Red Bull Straight Rythm
Overall Lap Records
125 Lap Records
Pos | Time | Bike | No. | Name |
---|---|---|---|---|
1 | 0:55.015 | rm125 | 176 | Mats Orstad |
2 | 0:55.890 | rm125 | 326 | Kyle Scott | Privateer |
3 | 0:56.671 | 125sx | 205 | Jaden Lee| Looking for team |
4 | 0:57.296 | rm125 | 22 | Jordan Crowder | Privateer |
5 | 0:58.742 | rm125 | 71 | Hunter Karnz | K&M Racing |
6 | 1:03.093 | rm125 | 731 | Travis Schreuder | RC Suspension |
7 | 1:06.648 | rm125 | 24 | Jax lindsay |
8 | 1:09.437 | rm125 | 126 | Bryan Kelly | BtoSports.com |
9 | 1:10.429 | rm125 | 923 | Andrew Massart | K&M Racing |
10 | 1:13.195 | 125sx | 83 | Leo Cros #83 | |
11 | 1:15.085 | rm125 | 100 | Hunter Friesen | RC Graphics |
250f Lap Records
Pos | Time | Bike | No. | Name |
---|---|---|---|---|
1 | 0:51.648 | 250sxf(2016) | 512 | Clintos Martini | Free Agent |
2 | 0:53.070 | 250sxf(2016) | 210 | Lance Ament | RC Graphics |
3 | 0:53.164 | 250sxf(2016) | 312 | Hayden Stevenson | RC Suspension |
4 | 0:53.375 | 250sxf(2016) | 955 | Noah Karassy | RC Graphics |
5 | 0:54.937 | 250sxf(2016) | 326 | Kyle Scott | Privateer |
6 | 0:55.812 | 250sxf(2016) | 100 | Hunter Friesen | RC Graphics |
7 | 0:55.914 | 250sxf(2016) | 731 | Travis Schreuder | RC Suspension |
8 | 0:56.218 | 250sxf(2016) | 694 | Jacob Cumbridge | Privateer |
9 | 0:57.015 | 250sxf(2016) | 205 | Jaden Lee| Looking for team |
10 | 0:57.343 | crf250(2016) | 22 | Jordan Crowder | Privateer |
11 | 0:58.718 | 250sxf(2016) | 324 | Griffin Cumbridge | TearDesign |
12 | 0:59.718 | kx250f(2016) | 923 | Andrew Massart | K&M Racing |
13 | 1:01.882 | 250sxf(2016) | 176 | Mats Orstad |
14 | 1:31.109 | crf250(2008) | 917 | Brock Walker|Looking For Team |
15 | 1:31.648 | kx250f(2016) | 71 | Hunter Karnz | K&M Racing |
16 | 1:41.757 | 250sxf(2016) | 126 | Bryan Kelly | BtoSports.com |
17 | 2:46.742 | 250sxf(2016) | 292 | Dale Mullins | Greef Clothing |
250 Lap Records
Pos | Time | Bike | No. | Name |
---|---|---|---|---|
1 | 0:57.992 | rm250(2008) | 22 | Jordan Crowder | Privateer |
2 | 1:04.046 | yz250(2012) | 210 | Lance Ament | RC Graphics |
3 | 1:06.960 | yz250(2012) | 312 | Hayden Stevenson | RC Suspension |
4 | 1:34.273 | cr250(2007) | 71 | Hunter Karnz | K&M Racing |
450f Lap Records
Pos | Time | Bike | No. | Name |
---|---|---|---|---|
1 | 0:48.273 | kx450f(2016) | 90 | Cameron Hill | FlowTech Racing |
2 | 0:54.945 | 450sxf(2016) | 403 | Jett Wisdom |
3 | 1:00.843 | 450sxf(2016) | 694 | Jacob Cumbridge | Privateer |
4 | 1:03.890 | kx450f(2013) | 44 | Hayden Gosney|Wants a team! |
5 | 1:06.945 | rmz450(2016) | 142 | BrandonMK2020 |
6 | 1:08.460 | rmz450(2016) | 22 | Jordan Crowder | Privateer |
7 | 1:10.906 | rmz450(2016) | 512 | Clintos Martini | Free Agent |
8 | 1:15.812 | 450sxf(2016) | 235 | JT Dee |
9 | 1:20.835 | kx450f(2013) | 71 | Hunter Karnz | K&M Racing |
10 | 1:21.414 | rmz450(2011) | 256 | Leo Enegard #256 | VCR |
11 | 1:22.640 | kx450f(2013) | Player Unknown | |
12 | 6:49.539 | 450sxf(2016) | 95 | Jacob Alvarez | Mika MOB |