ProConcept.flowtechmxs.com:19835 - 2016 Supercross Rd 16 - East Rutherford
Overall Lap Records
Pos | Time | Bike | No. | Name |
---|---|---|---|---|
1 | 0:50.085 | rm125 | 161 | Jarad Lunsford | Maxima Racing USA |
2 | 0:51.890 | 250sxf(2016) | 606 | Jack Clasen | Privateer |
3 | 0:52.796 | 250sxf(2016) | 292 | Greg McCann | Monster Energy Kawasaki |
4 | 0:52.953 | 450sxf(2016) | 166 | Zach Perkins | Pro-Concept |
5 | 0:55.484 | rm125 | 731 | Travis Schreuder | Pro-Concept |
6 | 0:55.859 | 250sxf(2016) | 717 | Eric Mitchell | Monster Energy Kawasaki |
7 | 0:57.851 | rmz450(2016) | 216 | Izaak Santiago |
8 | 0:58.960 | 250sxf(2016) | 997 | Steve Harris | META Racing |
125 Lap Records
Pos | Time | Bike | No. | Name |
---|---|---|---|---|
1 | 0:50.085 | rm125 | 161 | Jarad Lunsford | Maxima Racing USA |
2 | 0:55.484 | rm125 | 731 | Travis Schreuder | Pro-Concept |
3 | 1:04.625 | rm125 | 997 | Steve Harris | META Racing |
250f Lap Records
Pos | Time | Bike | No. | Name |
---|---|---|---|---|
1 | 0:51.890 | 250sxf(2016) | 606 | Jack Clasen | Privateer |
2 | 0:52.796 | 250sxf(2016) | 292 | Greg McCann | Monster Energy Kawasaki |
3 | 0:55.859 | 250sxf(2016) | 717 | Eric Mitchell | Monster Energy Kawasaki |
4 | 0:58.960 | 250sxf(2016) | 997 | Steve Harris | META Racing |
5 | 0:59.312 | 250sxf(2016) | 161 | Jarad Lunsford | Maxima Racing USA |
6 | 1:02.179 | 250sxf(2016) | 731 | Travis Schreuder | Pro-Concept |
250 Lap Records
Pos | Time | Bike | No. | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | Name |
---|---|---|---|---|
1 | 0:52.953 | 450sxf(2016) | 166 | Zach Perkins | Pro-Concept |
2 | 0:57.851 | rmz450(2016) | 216 | Izaak Santiago |
3 | 0:59.929 | kx450f(2016) | 731 | Travis Schreuder | Pro-Concept |