Ranchdedi.flowtechmxs.com:20134 - ZION 2024 Frosty Race MX
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:34.062 | 250sxf(2018) | 60 | 37330 | Magnus Gregersen | Romis |
2 | 2:41.828 | 250sxf(2018) | 173 | 22284 | Matis Duchesneau I ART Motorsports |
3 | 2:45.257 | 250sxf(2018) | 248 | 48620 | Louis corriveau l ETHIC performance |
4 | 2:50.343 | 250sxf(2018) | 554 | 37362 | Emil saxager | SdWorks |
5 | 2:55.242 | fc450(2017) | 247 | 11075 | Victor Norlander |
6 | 3:04.320 | fc450(2018) | 468 | 50724 | Destructive Deegan |
7 | 3:09.789 | 250sxf(2018) | 127 | 55234 | Morgan C. | Privateer |
8 | 3:38.960 | fc450(2018) | 1 | 22889 | FBR |
9 | 3:49.453 | fc250(2018) | 144 | 40819 | Kian Blount |
10 | 4:03.054 | 250sxf(2018) | 144 | 56645 | KK144 |
11 | 4:25.000 | fc450(2018) | 175 | 54070 | sux it |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:34.062 | 250sxf(2018) | 60 | 37330 | Magnus Gregersen | Romis |
2 | 2:41.828 | 250sxf(2018) | 173 | 22284 | Matis Duchesneau I ART Motorsports |
3 | 2:45.257 | 250sxf(2018) | 248 | 48620 | Louis corriveau l ETHIC performance |
4 | 2:50.343 | 250sxf(2018) | 554 | 37362 | Emil saxager | SdWorks |
5 | 3:09.789 | 250sxf(2018) | 127 | 55234 | Morgan C. | Privateer |
6 | 3:49.453 | fc250(2018) | 144 | 40819 | Kian Blount |
7 | 4:03.054 | 250sxf(2018) | 144 | 56645 | KK144 |
8 | 4:24.710 | 250sxf(2018) | 468 | 50724 | Destructive Deegan |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:55.242 | fc450(2017) | 247 | 11075 | Victor Norlander |
2 | 3:04.320 | fc450(2018) | 468 | 50724 | Destructive Deegan |
3 | 3:08.132 | fc450(2018) | 173 | 22284 | Matis Duchesneau I ART Motorsports |
4 | 3:38.960 | fc450(2018) | 1 | 22889 | FBR |
5 | 4:25.000 | fc450(2018) | 175 | 54070 | sux it |