SLRXSBGRACINGSEIRES.flowtechmxs.com:20063 - ZION 2024 AMA SX Rd 02 San Francisco
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:20.921 | 250sxf(2018) | 250 | 46492 | Gauge Brown | mabu powersports |
| 2 | 1:25.445 | 250sxf(2018) | 274 | 43819 | CapyBara#LesionMain/Mabu |
| 3 | 1:25.617 | 250sxf(2018) | 234 | 37636 | Cole Betts| Finca Motorsports |
| 4 | 1:29.898 | 250sxf(2018) | 25 | 38008 | Marcus Trujillo| Mabu |
| 5 | 1:35.687 | 250sxf(2018) | 220 | 24447 | Tony Leger | Raideker |
| 6 | 1:37.656 | 250sxf(2018) | 449 | 46476 | Deacon Denno | Finca Motorsports |
| 7 | 1:40.820 | fc450(2018) | 29 | 24338 | Timothe Lucas | Raideker |
| 8 | 1:42.156 | 250sxf(2018) | 48 | 58515 | SCOOTER |
| 9 | 1:43.812 | 250sxf(2018) | 547 | 44715 | Cabe Tangler | Mabu PowerSports |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:20.921 | 250sxf(2018) | 250 | 46492 | Gauge Brown | mabu powersports |
| 2 | 1:25.445 | 250sxf(2018) | 274 | 43819 | CapyBara#LesionMain/Mabu |
| 3 | 1:25.617 | 250sxf(2018) | 234 | 37636 | Cole Betts| Finca Motorsports |
| 4 | 1:29.898 | 250sxf(2018) | 25 | 38008 | Marcus Trujillo| Mabu |
| 5 | 1:35.687 | 250sxf(2018) | 220 | 24447 | Tony Leger | Raideker |
| 6 | 1:37.656 | 250sxf(2018) | 449 | 46476 | Deacon Denno | Finca Motorsports |
| 7 | 1:42.156 | 250sxf(2018) | 48 | 58515 | SCOOTER |
| 8 | 1:43.812 | 250sxf(2018) | 547 | 44715 | Cabe Tangler | Mabu PowerSports |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:40.820 | fc450(2018) | 29 | 24338 | Timothe Lucas | Raideker |