SLRXSBGRACINGSEIRES.flowtechmxs.com:20063 - MatRob Designs - Sandy Hill SX 2
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:22.960 | 250sxf(2018) | 243 | 14568 | Cameron Perkins | PMG |
| 2 | 1:23.140 | 250sxf(2018) | 541 | 39217 | Jackson Vick | Krizzycrank |
| 3 | 1:28.539 | 250sxf(2018) | 239 | 58737 | Cody Wells | Finca |
| 4 | 1:30.468 | fc450(2018) | 919 | 21188 | Chicken Jo | CANVAS |
| 5 | 1:34.312 | 250sxf(2018) | 891 | 13203 | Wyatt "WCTD" Carter | PMG Suzuki |
| 6 | 1:35.906 | 250sxf(2018) | 19 | 46492 | Gauge Brown | united effecs |
| 7 | 2:20.515 | 250sxf(2018) | 466 | 41010 | trevor jones |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:22.960 | 250sxf(2018) | 243 | 14568 | Cameron Perkins | PMG |
| 2 | 1:23.140 | 250sxf(2018) | 541 | 39217 | Jackson Vick | Krizzycrank |
| 3 | 1:28.539 | 250sxf(2018) | 239 | 58737 | Cody Wells | Finca |
| 4 | 1:34.312 | 250sxf(2018) | 891 | 13203 | Wyatt "WCTD" Carter | PMG Suzuki |
| 5 | 1:35.906 | 250sxf(2018) | 19 | 46492 | Gauge Brown | united effecs |
| 6 | 2:20.515 | 250sxf(2018) | 466 | 41010 | trevor jones |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:30.468 | fc450(2018) | 919 | 21188 | Chicken Jo | CANVAS |