SPINC.flowtechmxs.com:19995 - ZION 2025 ANCHORAGE MX
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:12.281 | fc450(2018) | 101 | 27702 | Anthony Picchione | SPINC |
| 2 | 2:18.445 | fc450(2018) | 119 | 31664 | Frank Raffiani | SPINC |
| 3 | 2:24.492 | fc450(2018) | 80 | 43155 | 804 CHAMP |
| 4 | 2:29.070 | fc450(2018) | 50 | 13160 | Jannik Mueller | JIBR.CO |
| 5 | 2:30.476 | 250sxf(2018) | 102 | 7750 | Jeremy Gwiozdowski | SPINC |
| 6 | 2:30.632 | 250sxf(2018) | 219 | 3007 | Anthony Carcaramo | SPINC |
| 7 | 2:38.929 | 250sxf(2018) | 47 | 55136 | levi kitchen | PC Kawasaki |
| 8 | 2:39.421 | 250sxf(2018) | 45 | 12518 | Niklas Wild |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:30.476 | 250sxf(2018) | 102 | 7750 | Jeremy Gwiozdowski | SPINC |
| 2 | 2:30.632 | 250sxf(2018) | 219 | 3007 | Anthony Carcaramo | SPINC |
| 3 | 2:38.929 | 250sxf(2018) | 47 | 55136 | levi kitchen | PC Kawasaki |
| 4 | 2:39.421 | 250sxf(2018) | 45 | 12518 | Niklas Wild |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:12.281 | fc450(2018) | 101 | 27702 | Anthony Picchione | SPINC |
| 2 | 2:18.445 | fc450(2018) | 119 | 31664 | Frank Raffiani | SPINC |
| 3 | 2:24.492 | fc450(2018) | 80 | 43155 | 804 CHAMP |
| 4 | 2:29.070 | fc450(2018) | 50 | 13160 | Jannik Mueller | JIBR.CO |
| 5 | 2:49.601 | fc450(2018) | 219 | 3007 | Anthony Carcaramo | SPINC |