SPINC.flowtechmxs.com:19995 - 2022 Supercross Rd 03 - San Diego
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:57.796 | fc450(2018) | 461 | 12071 | Tyler Nichols | SPINC |
2 | 0:57.968 | fc450(2018) | 119 | 31664 | Frank Raffiani | SPINC |
3 | 0:59.046 | 250sxf(2018) | 85 | 31092 | Brad Smith | Galaxy |
4 | 0:59.515 | fc450(2018) | 219 | 3007 | Anthony Carcaramo | SPINC |
5 | 1:01.898 | fc450(2018) | 823 | 7750 | Jeremy Gwiozdowski | SPINC |
6 | 1:07.507 | 250sxf(2018) | 70 | 27702 | Anthony Picchione | SPINC |
7 | 1:19.101 | fc450(2018) | 54 | 47555 | cc54 |
8 | 1:22.929 | 250sxf(2018) | 957 | 37294 | #957 | Vandelay Industries |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:59.046 | 250sxf(2018) | 85 | 31092 | Brad Smith | Galaxy |
2 | 1:07.507 | 250sxf(2018) | 70 | 27702 | Anthony Picchione | SPINC |
3 | 1:22.929 | 250sxf(2018) | 957 | 37294 | #957 | Vandelay Industries |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:01.328 | 250sx(2012) | 219 | 3007 | Anthony Carcaramo | SPINC |
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:57.796 | fc450(2018) | 461 | 12071 | Tyler Nichols | SPINC |
2 | 0:57.968 | fc450(2018) | 119 | 31664 | Frank Raffiani | SPINC |
3 | 0:59.515 | fc450(2018) | 219 | 3007 | Anthony Carcaramo | SPINC |
4 | 1:01.898 | fc450(2018) | 823 | 7750 | Jeremy Gwiozdowski | SPINC |
5 | 1:19.101 | fc450(2018) | 54 | 47555 | cc54 |