SPINC.flowtechmxs.com:19995 - 2022 Supercross Rd 06 - Anaheim 3
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:02.593 | fc450(2018) | 161 | 12071 | Tyler Nichols | SPINC |
2 | 1:02.898 | fc450(2018) | 119 | 31664 | Frank Raffiani | SPINC |
3 | 1:05.078 | fc450(2018) | 823 | 7750 | Jeremy Gwiozdowski | SPINC |
4 | 1:05.804 | fc450(2018) | 479 | 4369 | James Coen | SPINC |
5 | 1:06.382 | fc450(2018) | 219 | 3007 | Anthony Carcaramo | SPINC |
6 | 1:09.515 | 250sxf(2018) | 154 | 29904 | Matt Thompson |
7 | 1:16.257 | 250sxf(2018) | 348 | 14970 | Cole Hay|148 Racing |
8 | 1:26.976 | 250sxf(2018) | 70 | 27702 | Anthony Picchione | SPINC |
9 | 1:33.195 | fc250(2017) | 58 | 44019 | josh crumet|LCN Racing |
10 | 2:13.289 | fc450(2018) | 357 | 43910 | Masen Robledo |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:08.695 | 250sxf(2018) | 161 | 12071 | Tyler Nichols | SPINC |
2 | 1:09.515 | 250sxf(2018) | 154 | 29904 | Matt Thompson |
3 | 1:16.257 | 250sxf(2018) | 348 | 14970 | Cole Hay|148 Racing |
4 | 1:26.976 | 250sxf(2018) | 70 | 27702 | Anthony Picchione | SPINC |
5 | 1:33.195 | fc250(2017) | 58 | 44019 | josh crumet|LCN Racing |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:02.593 | fc450(2018) | 161 | 12071 | Tyler Nichols | SPINC |
2 | 1:02.898 | fc450(2018) | 119 | 31664 | Frank Raffiani | SPINC |
3 | 1:05.078 | fc450(2018) | 823 | 7750 | Jeremy Gwiozdowski | SPINC |
4 | 1:05.804 | fc450(2018) | 479 | 4369 | James Coen | SPINC |
5 | 1:06.382 | fc450(2018) | 219 | 3007 | Anthony Carcaramo | SPINC |
6 | 2:13.289 | fc450(2018) | 357 | 43910 | Masen Robledo |