SPINC.flowtechmxs.com:19995 - 2023 Supercross Rd 10 - Detroit
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:59.335 | fc450(2018) | 57 | 27702 | Anthony Picchione | SPINC |
2 | 0:59.875 | fc450(2017) | JS4 | 2528 | JS4 |
3 | 1:00.843 | fc450(2018) | 21 | 10410 | Chase Blakely | BPC |
4 | 1:01.101 | fc450(2018) | 119 | 31664 | Frank Raffiani | SPINC |
5 | 1:01.484 | fc450(2018) | 700 | 20231 | Tyler Mcguire | |
6 | 1:02.046 | fc450(2018) | 377 | 2535 | gary lazer eyes |
7 | 1:02.140 | fc450(2018) | 823 | 7750 | Jeremy Gwiozdowski | SPINC |
8 | 1:02.796 | fc450(2018) | 219 | 3007 | Anthony Carcaramo | SPINC |
9 | 1:04.054 | 250sxf(2018) | 73 | 12071 | Tyler Nichols | SPINC |
10 | 1:06.718 | fc450(2018) | 740 | 5938 | styles | TBR |
11 | 1:07.437 | 250sxf(2018) | 124 | 42008 | Konner hayes | Bikini Bottom Racing |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:01.539 | 250sxf(2018) | 700 | 20231 | Tyler Mcguire | |
2 | 1:04.054 | 250sxf(2018) | 73 | 12071 | Tyler Nichols | SPINC |
3 | 1:07.437 | 250sxf(2018) | 124 | 42008 | Konner hayes | Bikini Bottom Racing |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:59.335 | fc450(2018) | 57 | 27702 | Anthony Picchione | SPINC |
2 | 0:59.875 | fc450(2017) | JS4 | 2528 | JS4 |
3 | 1:00.843 | fc450(2018) | 21 | 10410 | Chase Blakely | BPC |
4 | 1:01.101 | fc450(2018) | 119 | 31664 | Frank Raffiani | SPINC |
5 | 1:01.484 | fc450(2018) | 700 | 20231 | Tyler Mcguire | |
6 | 1:02.046 | fc450(2018) | 377 | 2535 | gary lazer eyes |
7 | 1:02.140 | fc450(2018) | 823 | 7750 | Jeremy Gwiozdowski | SPINC |
8 | 1:02.796 | fc450(2018) | 219 | 3007 | Anthony Carcaramo | SPINC |
9 | 1:06.718 | fc450(2018) | 740 | 5938 | styles | TBR |