ShreddingTheGnar.flowtechmxs.com:20096 - ZION 2024 Frosty Race MX
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:38.945 | fc450(2018) | 247 | 57413 | Mobility Scooter |
| 2 | 2:39.664 | fc450(2018) | 217 | 57729 | Derek |
| 3 | 2:40.039 | fc450(2018) | 1 | 32803 | Smitty WerbenJagerManJenson |
| 4 | 2:40.492 | 250sxf(2018) | 24 | 50437 | LP 24 |
| 5 | 2:46.585 | 250sxf(2018) | 11 | 12691 | Anonymous |
| 6 | 2:59.734 | 250sxf(2018) | 89 | 37105 | Kai Morgan |
| 7 | 3:05.867 | 350sxf(2017) | 26 | 58245 | cole|NANY FANZ |
| 8 | 3:10.742 | fc450(2018) | 259 | 25604 | charlie razzell |
| 9 | 3:15.710 | fc450(2018) | 122 | 56187 | Lurzy |
| 10 | 3:20.343 | rm250(2008) | 114 | 56265 | "Milk"| FREE RIO |
| 11 | 3:26.968 | fc450(2018) | 522 | 19712 | lou bunday |
| 12 | 3:43.968 | 250sxf(2018) | 227 | 42211 | Lane Gunning|BBR Decals |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:40.492 | 250sxf(2018) | 24 | 50437 | LP 24 |
| 2 | 2:46.585 | 250sxf(2018) | 11 | 12691 | Anonymous |
| 3 | 2:59.734 | 250sxf(2018) | 89 | 37105 | Kai Morgan |
| 4 | 3:43.968 | 250sxf(2018) | 227 | 42211 | Lane Gunning|BBR Decals |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 3:20.343 | rm250(2008) | 114 | 56265 | "Milk"| FREE RIO |
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:38.945 | fc450(2018) | 247 | 57413 | Mobility Scooter |
| 2 | 2:39.664 | fc450(2018) | 217 | 57729 | Derek |
| 3 | 2:40.039 | fc450(2018) | 1 | 32803 | Smitty WerbenJagerManJenson |
| 4 | 3:05.867 | 350sxf(2017) | 26 | 58245 | cole|NANY FANZ |
| 5 | 3:10.742 | fc450(2018) | 259 | 25604 | charlie razzell |
| 6 | 3:15.710 | fc450(2018) | 122 | 56187 | Lurzy |
| 7 | 3:26.968 | fc450(2018) | 522 | 19712 | lou bunday |