ShreddingTheGnar.flowtechmxs.com:20096 - 2025 Supercross Rd 05 - Tampa
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:03.773 | 250sxf(2018) | 76 | 48541 | JN |
| 2 | 1:09.171 | 250sxf(2018) | 89 | 37105 | Kai Morgan |
| 3 | 1:13.070 | fc450(2018) | 55 | 36983 | Dandre |
| 4 | 1:19.140 | 250sxf(2018) | 874 | 41795 | Gabriel |
| 5 | 1:19.234 | 250sxf(2018) | 84 | 37122 | sdubs is daddy |
| 6 | 1:32.578 | 250sxf(2017) | 913 | 50367 | SHMOODYJoe Motocross |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:03.773 | 250sxf(2018) | 76 | 48541 | JN |
| 2 | 1:09.171 | 250sxf(2018) | 89 | 37105 | Kai Morgan |
| 3 | 1:19.140 | 250sxf(2018) | 874 | 41795 | Gabriel |
| 4 | 1:19.234 | 250sxf(2018) | 84 | 37122 | sdubs is daddy |
| 5 | 1:32.578 | 250sxf(2017) | 913 | 50367 | SHMOODYJoe Motocross |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:13.070 | fc450(2018) | 55 | 36983 | Dandre |