Slowie_Films.flowtechmxs.com:19952 - JGMX: Jackrabbit Junction: Endurocross
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:30.421 | 250sxf(2018) | 3 | 49207 | Eli Tomac |
| 2 | 0:33.281 | fc450(2018) | 23 | 25837 | ski23 |
| 3 | 0:40.976 | 250sxf(2018) | 751 | 36404 | @Slowie Films |
| 4 | 0:43.117 | 250sxf(2018) | 13 | 20114 | TJ | @Slowie Films |
| 5 | 0:58.234 | 250sxf(2018) | 83 | 44627 | Alter Spain | @SlowieFilms |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:30.421 | 250sxf(2018) | 3 | 49207 | Eli Tomac |
| 2 | 0:40.976 | 250sxf(2018) | 751 | 36404 | @Slowie Films |
| 3 | 0:43.117 | 250sxf(2018) | 13 | 20114 | TJ | @Slowie Films |
| 4 | 0:58.234 | 250sxf(2018) | 83 | 44627 | Alter Spain | @SlowieFilms |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:33.281 | fc450(2018) | 23 | 25837 | ski23 |