SolitudeVisualsDedi1.flowtechmxs.com:20143 - 2025 Supercross Rd 04 - Glendale
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:10.453 | 250sxf(2018) | 424 | 50999 | kaden | spx performance |
2 | 1:17.101 | 250sxf(2018) | 150 | 21633 | Dustin Chrest | SPX Perpornmance |
3 | 1:25.320 | 250sxf(2018) | 817 | 59941 | Gavin John | SPX Performance |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:10.453 | 250sxf(2018) | 424 | 50999 | kaden | spx performance |
2 | 1:17.101 | 250sxf(2018) | 150 | 21633 | Dustin Chrest | SPX Perpornmance |
3 | 1:25.320 | 250sxf(2018) | 817 | 59941 | Gavin John | SPX Performance |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|