SparkGang.flowtechmxs.com:19868 - MatRob Designs - SMX Playoff's Rd 3 LA Coliseum
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:28.851 | 250sxf(2018) | 28 | 23829 | Ethan Commodore | MayBach.Co |
| 2 | 1:29.226 | 250sxf(2018) | 198 | 48865 | Bryce Lizarraga \ MayBach.CO |
| 3 | 1:36.796 | fc450(2018) | 14 | 31597 | Spark | Spark Gang |
| 4 | 1:36.867 | 250sxf(2018) | 144 | 5369 | Chase Odom | Maybach.CO |
| 5 | 1:39.546 | 250sxf(2018) | 313 | 45112 | Tremblay | Axcel Racing |
| 6 | 3:16.554 | fc450(2018) | 93 | 27283 | Dean Maldona |
| 7 | 3:21.085 | 250sxf(2018) | 211 | 43890 | Asher Brock | Privateer |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:28.851 | 250sxf(2018) | 28 | 23829 | Ethan Commodore | MayBach.Co |
| 2 | 1:29.226 | 250sxf(2018) | 198 | 48865 | Bryce Lizarraga \ MayBach.CO |
| 3 | 1:36.867 | 250sxf(2018) | 144 | 5369 | Chase Odom | Maybach.CO |
| 4 | 1:39.546 | 250sxf(2018) | 313 | 45112 | Tremblay | Axcel Racing |
| 5 | 3:21.085 | 250sxf(2018) | 211 | 43890 | Asher Brock | Privateer |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:36.796 | fc450(2018) | 14 | 31597 | Spark | Spark Gang |
| 2 | 3:16.554 | fc450(2018) | 93 | 27283 | Dean Maldona |