SparkGang.flowtechmxs.com:19868 - 2018 MXSEMF National Rd02: Glen Helen
Overall Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 2:28.757 | 450sxf(2018) | 256 | Eli Tomac Monster Energy Kawasaki |
| 2 | 2:31.117 | fc450(2018) | 30 | Justin Brown/Dirty30Racing |
| 3 | 2:31.492 | 450sxf(2018) | 316 | Tylor Archer |
| 4 | 2:32.351 | 450sxf(2018) | 17 | cb |
| 5 | 2:33.375 | yz450f(2016) | 26 | Tyler Brown |
| 6 | 2:47.507 | yz250f(2018) | TK198 | |
| 7 | 2:48.164 | fc450(2018) | 76 | Sean Smith | Youtube |
| 8 | 2:51.828 | rm125 | 14 | SPARK|Spark Gang [OWNER]|3rd day on controller|14 |
| 9 | 2:54.750 | fc250(2018) | 278 | Alec Floyd | Spark Gang |
| 10 | 2:55.265 | yz125 | 150 | Robert Quesenberry | Spark Gang |
| 11 | 2:56.648 | 250sxf(2018) | 588 | OGFranklin |
| 12 | 2:57.593 | 450sxf(2018) | 30 | Jake Hutchings |
| 13 | 3:00.703 | 250sxf(2018) | 224 | Brandon Hanaway |
| 14 | 3:01.992 | 250sxf(2018) | 407 | Matt Motocross |
| 15 | 3:05.289 | 450sxf(2018) | 56 | Scumfrog |
| 16 | 3:30.171 | crf450(2017) | hoe | fucking Bitch |
| 17 | 3:32.718 | yz250f(2016) | 22 | Typical Bob Owner |
| 18 | 3:32.953 | 125sx | 267 | Brucey | Spark Gang | Keyboarder |
| 19 | 3:37.937 | kx450f(2018) | 13 | Twitch.tv/Crimsom |
| 20 | 3:39.710 | crf450(2018) | 986 | jacobwooden|Spark Gang HRC Honda |
| 21 | 3:41.429 | crf250(2018) | 32 | Joshua Dyck | @therealjushu32 |
125 Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 2:48.679 | yz125 | TK198 | |
| 2 | 2:51.828 | rm125 | 14 | SPARK|Spark Gang [OWNER]|3rd day on controller|14 |
| 3 | 2:55.265 | yz125 | 150 | Robert Quesenberry | Spark Gang |
| 4 | 3:32.953 | 125sx | 267 | Brucey | Spark Gang | Keyboarder |
250f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 2:47.507 | yz250f(2018) | TK198 | |
| 2 | 2:54.750 | fc250(2018) | 278 | Alec Floyd | Spark Gang |
| 3 | 2:56.648 | 250sxf(2018) | 588 | OGFranklin |
| 4 | 3:00.117 | fc250(2018) | 14 | SPARK|Spark Gang [OWNER]|14 |
| 5 | 3:00.703 | 250sxf(2018) | 224 | Brandon Hanaway |
| 6 | 3:01.992 | 250sxf(2018) | 407 | Matt Motocross |
| 7 | 3:32.718 | yz250f(2016) | 22 | Typical Bob Owner |
| 8 | 3:41.429 | crf250(2018) | 32 | Joshua Dyck | @therealjushu32 |
| 9 | 3:42.812 | fc250(2018) | 267 | Brucey | Spark Gang | Keyboarder |
250 Lap Records
| Pos | Time | Bike | No. | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 2:28.757 | 450sxf(2018) | 256 | Eli Tomac Monster Energy Kawasaki |
| 2 | 2:31.117 | fc450(2018) | 30 | Justin Brown/Dirty30Racing |
| 3 | 2:31.492 | 450sxf(2018) | 316 | Tylor Archer |
| 4 | 2:32.351 | 450sxf(2018) | 17 | cb |
| 5 | 2:33.375 | yz450f(2016) | 26 | Tyler Brown |
| 6 | 2:48.164 | fc450(2018) | 76 | Sean Smith | Youtube |
| 7 | 2:57.593 | 450sxf(2018) | 30 | Jake Hutchings |
| 8 | 3:05.289 | 450sxf(2018) | 56 | Scumfrog |
| 9 | 3:30.171 | crf450(2017) | hoe | fucking Bitch |
| 10 | 3:37.937 | kx450f(2018) | 13 | Twitch.tv/Crimsom |
| 11 | 3:39.710 | crf450(2018) | 986 | jacobwooden|Spark Gang HRC Honda |