SpencerTurley.flowtechmxs.com:19833 - 2020 Supercross Rd 16 - Las Vegas
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:52.625 | fc450(2017) | 125 | 12610 | Spencer Turley | Spencer Turley Team |
2 | 0:52.781 | fc450(2017) | 225 | 27784 | Algot Eriksson Spencer Turley Team |
3 | 0:55.062 | fc450(2017) | 418 | 22389 | Kyle Carter | Spencer Turley Team |
4 | 0:56.742 | 250sxf(2018) | 382 | 35196 | Dalton Gunterman | Spencer Turley Team |
5 | 0:59.867 | 250sxf(2018) | 925 | 23750 | Ryan Woods | Privateer |
6 | 1:01.125 | fc450(2017) | 153 | 23865 | Jacob Barnes | Spencer Turley Team |
7 | 1:02.429 | 250sxf(2018) | 156 | 24545 | Carl Novak| Spencer Turley Team |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:56.742 | 250sxf(2018) | 382 | 35196 | Dalton Gunterman | Spencer Turley Team |
2 | 0:59.867 | 250sxf(2018) | 925 | 23750 | Ryan Woods | Privateer |
3 | 1:02.429 | 250sxf(2018) | 156 | 24545 | Carl Novak| Spencer Turley Team |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:52.625 | fc450(2017) | 125 | 12610 | Spencer Turley | Spencer Turley Team |
2 | 0:52.781 | fc450(2017) | 225 | 27784 | Algot Eriksson Spencer Turley Team |
3 | 0:55.062 | fc450(2017) | 418 | 22389 | Kyle Carter | Spencer Turley Team |
4 | 1:01.125 | fc450(2017) | 153 | 23865 | Jacob Barnes | Spencer Turley Team |