SpencerTurley.flowtechmxs.com:19833 - 2024 Supercross Rd 01 - Anaheim 1
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:01.257 | fc450(2018) | 125 | 12610 | Spencer Turley | Spencer Turley Team |
| 2 | 1:02.945 | 250sxf(2018) | 406 | 35504 | Tyler Schowe | Spencer Turley Team |
| 3 | 1:04.406 | 250sxf(2018) | 115 | 30365 | Will | Spencer Turley Tea |
| 4 | 1:05.343 | 250sxf(2018) | 382 | 35196 | Dalton Gunterman | Peap.Co |
| 5 | 1:06.164 | fc450(2018) | 117 | 23098 | Airin' it out Aaron |
| 6 | 1:07.640 | 250sxf(2018) | 421 | 32507 | Tennessee|DigitalxTurleyTeam |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:02.945 | 250sxf(2018) | 406 | 35504 | Tyler Schowe | Spencer Turley Team |
| 2 | 1:04.406 | 250sxf(2018) | 115 | 30365 | Will | Spencer Turley Tea |
| 3 | 1:05.343 | 250sxf(2018) | 382 | 35196 | Dalton Gunterman | Peap.Co |
| 4 | 1:07.640 | 250sxf(2018) | 421 | 32507 | Tennessee|DigitalxTurleyTeam |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:01.257 | fc450(2018) | 125 | 12610 | Spencer Turley | Spencer Turley Team |
| 2 | 1:06.164 | fc450(2018) | 117 | 23098 | Airin' it out Aaron |