TCDracing.flowtechmxs.com:19925 - 2024 Argyll MX
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:52.523 | 250sxf(2018) | 359 | 27940 | DT | ELITE |
2 | 1:58.476 | rm125 | 9 | 56438 | owen strawn| Mxs Dippers |
3 | 2:03.937 | rm125 | 29 | 47165 | tj woods | Mxs Dippers |
4 | 2:07.640 | 250sxf(2018) | 106 | 56811 | troy |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:58.476 | rm125 | 9 | 56438 | owen strawn| Mxs Dippers |
2 | 2:03.937 | rm125 | 29 | 47165 | tj woods | Mxs Dippers |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:52.523 | 250sxf(2018) | 359 | 27940 | DT | ELITE |
2 | 2:06.390 | 250sxf(2018) | 9 | 56438 | owen strawn| Mxs Dippers |
3 | 2:07.640 | 250sxf(2018) | 106 | 56811 | troy |
4 | 2:10.882 | 250sxf(2018) | 29 | 47165 | tj woods | Mxs Dippers |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|