TCDracing.flowtechmxs.com:19925 - Cahuilla Mx
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:10.460 | 250sxf(2018) | 35 | 27940 | DT | Phoenix Designs |
| 2 | 2:15.109 | 250sxf(2018) | 36 | 48386 | Mason Hubbard | Phoenix Designs |
| 3 | 2:15.750 | 250sxf(2018) | 411 | 38909 | Steven Short | Vulkan Worldwide |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:10.460 | 250sxf(2018) | 35 | 27940 | DT | Phoenix Designs |
| 2 | 2:15.109 | 250sxf(2018) | 36 | 48386 | Mason Hubbard | Phoenix Designs |
| 3 | 2:15.750 | 250sxf(2018) | 411 | 38909 | Steven Short | Vulkan Worldwide |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|