TCDracing.flowtechmxs.com:19925 - Cmx: Auburn, Alabama
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:26.226 | 250sxf(2018) | 411 | 38909 | Steven Short | Vulkan Worldwide |
| 2 | 0:26.421 | rm125 | 235 | 44019 | Josh Crumet | Atlus X Extreme |
| 3 | 0:26.578 | fc450(2017) | 159 | 27940 | DT | Phoenix Designs |
| 4 | 0:26.656 | 250sxf(2018) | 31 | 55065 | Jake Worth | Vulkan Worldwide |
| 5 | 0:27.070 | 250sxf(2018) | 435 | 49805 | Tyler Perez | Vulkan Worldwide |
| 6 | 0:52.437 | fc450(2018) | 24 | 56757 | TJ |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:26.421 | rm125 | 235 | 44019 | Josh Crumet | Atlus X Extreme |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:26.226 | 250sxf(2018) | 411 | 38909 | Steven Short | Vulkan Worldwide |
| 2 | 0:26.656 | 250sxf(2018) | 31 | 55065 | Jake Worth | Vulkan Worldwide |
| 3 | 0:27.070 | 250sxf(2018) | 435 | 49805 | Tyler Perez | Vulkan Worldwide |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:26.578 | fc450(2017) | 159 | 27940 | DT | Phoenix Designs |
| 2 | 0:52.437 | fc450(2018) | 24 | 56757 | TJ |