TCDracing.flowtechmxs.com:19925 - 2024 MXSEMF Supercross - rd15 Philadelphia
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:04.945 | 250sxf(2018) | 35 | 27940 | DT |
2 | 1:05.570 | 250sxf(2018) | 411 | 38909 | Steven Short | Vulkan Worldwide |
3 | 1:07.109 | fc450(2017) | 924 | 59492 | Cainen Irwin | |
4 | 1:18.257 | 250sxf(2018) | 100 | 48386 | Mason |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:04.945 | 250sxf(2018) | 35 | 27940 | DT |
2 | 1:05.570 | 250sxf(2018) | 411 | 38909 | Steven Short | Vulkan Worldwide |
3 | 1:18.257 | 250sxf(2018) | 100 | 48386 | Mason |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:07.109 | fc450(2017) | 924 | 59492 | Cainen Irwin | |