TEAMCCAE.mxsim.fr:19812 - 2018DornoLandMx
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:20.390 | 250sxf(2018) | 214 | 25473 | Noa Houque | EMRT |
2 | 2:22.312 | 250sxf(2018) | 719 | 32560 | Hugo Delzenne | EMRT |
3 | 2:24.507 | crf450(2018) | 274 | 28791 | Mael Hermant | EMRT |
4 | 2:26.421 | 250sxf(2018) | 938 | 33261 | Quentin | EMRT |
5 | 2:32.453 | 250sxf(2018) | 173 | 34280 | Clement Potensier | DELTA |
6 | 2:36.093 | 250sxf(2018) | 315 | 36373 | Paul brunet| Delta |#315 |
7 | 2:49.218 | 250sxf(2018) | 135 | 33645 | Baptiste De Freitas | EMRT |
8 | 3:03.351 | 250sxf(2018) | 701 | 35344 | stewart701 |
9 | 3:05.000 | fc450(2018) | 959 | 27889 | Axel FERNANDES#959 |EMRT| |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:20.390 | 250sxf(2018) | 214 | 25473 | Noa Houque | EMRT |
2 | 2:22.312 | 250sxf(2018) | 719 | 32560 | Hugo Delzenne | EMRT |
3 | 2:26.421 | 250sxf(2018) | 938 | 33261 | Quentin | EMRT |
4 | 2:32.453 | 250sxf(2018) | 173 | 34280 | Clement Potensier | DELTA |
5 | 2:36.093 | 250sxf(2018) | 315 | 36373 | Paul brunet| Delta |#315 |
6 | 2:49.218 | 250sxf(2018) | 135 | 33645 | Baptiste De Freitas | EMRT |
7 | 3:03.351 | 250sxf(2018) | 701 | 35344 | stewart701 |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:24.507 | crf450(2018) | 274 | 28791 | Mael Hermant | EMRT |
2 | 2:27.789 | crf450(2018) | 719 | 32560 | Hugo Delzenne | EMRT |
3 | 3:05.000 | fc450(2018) | 959 | 27889 | Axel FERNANDES#959 |EMRT| |
4 | 3:45.250 | crf450(2018) | 701 | 35344 | stewart701 |