TEAMCCAE.mxsim.fr:19812 - Sim Bros Steeze Facility
Overall Lap Records
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:03.460 | rm125 | 744 | 48373 | ENTAUN BAJEUX (TAUTAUN)| |
2 | 2:12.953 | rm125 | 19 | 37650 | Clementl19lTEAMCCAE |
3 | 2:13.742 | rm125 | 243 | 45033 | MILF RACING |
4 | 2:14.531 | rm125 | 737 | 37659 | Pierre|737|TEAMCCAE |
5 | 2:26.000 | rm125 | 701 | 35344 | Antwane ESPALIEU701 |
6 | 2:26.445 | rm125 | 313 | 55642 | Devin Bares/Privateer |
7 | 2:39.804 | cr125 | 24 | 44441 | jett hard |
8 | 2:42.210 | rm125 | 180 | 45193 | Ryder-BWA Racing |
9 | 2:44.664 | rm125 | 22 | 48651 | maxime |
10 | 2:48.882 | yz125 | 418 | 58882 | cheese |
11 | 2:53.062 | rm125 | 14 | 39772 | Justin|14|TEAMCCAE |
12 | 3:01.359 | rm125 | 29 | 39732 | Baptiste|29|TEAMCCAE |
13 | 3:19.515 | yz125 | 428 | 55278 | Ryder |
14 | 3:20.070 | rm125 | 223 | 36386 | tre |
15 | 3:26.414 | rm125 | 702 | 55040 | slowwhiteboi |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:58.085 | 250sxf(2018) | 712 | 35357 | thibaud | C BON SA |
2 | 1:58.296 | 250sxf(2018) | 962 | 41079 | noa lamoureux - STRENGHT |
3 | 2:02.218 | 250sxf(2018) | 338 | 17743 | Esteban Minisini | 338 | Despe'Racing |
4 | 2:02.929 | fc250(2017) | 134 | 41793 | Floomsy |
5 | 2:05.304 | 250sxf(2018) | 29 | 39732 | Baptiste Letellier | 29 | Privateer |
6 | 2:08.351 | 250sxf(2018) | 19 | 37650 | Clementl19lRocket Racing |
7 | 2:09.515 | 250sxf(2018) | 586 | 49220 | Lucas Sendergaard | PC Racing |
8 | 2:11.710 | 250sxf(2018) | 87 | 38215 | Yohann Heritier |
9 | 2:14.546 | 250sxf(2018) | 78 | 34827 | Nathan Heritier |
10 | 2:15.664 | 250sxf(2018) | 352 | 29644 | Adam Sobolik | Goon Wagon Racing| Trump 2020 |
11 | 2:17.210 | 250sxf(2018) | 122 | 58625 | CARL PELTIN |
12 | 2:20.445 | 250sxf(2018) | 411 | 58843 | buffard |
13 | 2:20.789 | 250sxf(2017) | 14 | 39772 | Justin|14|TEAMCCAE |
14 | 2:23.968 | 250sxf(2018) | 242 | 28056 | Anthony Moutinho | 242 |
15 | 2:38.070 | 250sxf(2018) | 15 | 55328 | Rodie Biddle |
16 | 2:56.281 | fc250(2018) | 124 | 57995 | Hinkle |
17 | 2:56.773 | 250sxf(2018) | 22 | 48651 | maxime |
18 | 3:02.460 | 250sxf(2018) | 221 | 55740 | Soan Malengros 221| |
19 | 3:48.437 | 250sxf(2018) | 223 | 36386 | tre |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:07.632 | yz250(2012) | 701 | 35344 | Antwane ROCKETRACING 701 |
2 | 2:38.546 | rm250(2008) | 19 | 37650 | Clementl19lRocket Racing |
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:59.195 | crf450(2018) | 171 | 37650 | Clement Carpentier | 171 | Privateer |
2 | 2:10.054 | fc450(2018) | 737 | 37659 | Pierre|737|Rocket Racing |
3 | 2:11.140 | fc450(2018) | 701 | 59739 | Antoine Espalieu | Star Racing |
4 | 2:16.421 | crf450(2018) | 330 | 55055 | Krazy | NILO x KR DESIGNS |
5 | 2:17.328 | fc450(2018) | 701 | 35344 | Antwane ROCKETRACING 701 |
6 | 2:19.015 | 450sxf(2018) | 71 | 47619 | tucker |
7 | 2:22.664 | 450sxf(2018) | 50 | 15634 | Compa Xicky - Compound MX117 |
8 | 2:28.539 | crf450(2018) | 154 | 36728 | Erwan Kaiser | 154 | NRGZ |
9 | 2:32.656 | fc450(2018) | 111 | 38215 | Tom Dereumaux |
10 | 2:42.453 | crf450(2018) | 337 | 35105 | BASTIEN/TEAM R4E/#337 |
11 | 3:10.234 | 450sxf(2018) | 82 | 31382 | Kai |
12 | 3:36.945 | fc450(2018) | 238 | 58074 | C.vns4$ |
13 | 3:51.492 | fc450(2018) | 29 | 39732 | Baptiste Letellier | 29 | Privateer |
14 | 4:10.117 | crf450(2018) | 16 | 58801 | Diego Morales |
15 | 10:37.976 | crf450(2018) | 164 | 35307 | Arvid bodin#164 |