TEAMCCAE.mxsim.fr:19812 - ZION MXGP Ernee 2022
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:01.484 | crf450(2018) | 171 | 37650 | Clement Carpentier | Ambara |
2 | 2:04.335 | 250sxf(2018) | 712 | 35357 | tibo dozdozzz |
3 | 2:09.421 | 350sxf(2017) | 128 | 22415 | GUILBOT |
4 | 2:10.570 | 250sxf(2018) | 611 | 46269 | kokins |
5 | 2:15.421 | fc450(2018) | 701 | 59739 | Antoine Espalieu | Star Racing |
6 | 2:30.835 | 250sxf(2018) | 78 | 38215 | Nathan Heritier |
7 | 2:35.609 | 250sxf(2018) | 411 | 58843 | buffard |
8 | 2:44.382 | 250sxf(2018) | 839 | 34827 | mini-masss |
9 | 2:51.531 | 250sxf(2018) | 661 | 58036 | Lootus \ High-Velocity |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:04.335 | 250sxf(2018) | 712 | 35357 | tibo dozdozzz |
2 | 2:10.570 | 250sxf(2018) | 611 | 46269 | kokins |
3 | 2:19.539 | 250sxf(2018) | 171 | 37650 | Clement Carpentier | Ambara |
4 | 2:30.835 | 250sxf(2018) | 78 | 38215 | Nathan Heritier |
5 | 2:35.609 | 250sxf(2018) | 411 | 58843 | buffard |
6 | 2:44.382 | 250sxf(2018) | 839 | 34827 | mini-masss |
7 | 2:51.531 | 250sxf(2018) | 661 | 58036 | Lootus \ High-Velocity |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:01.484 | crf450(2018) | 171 | 37650 | Clement Carpentier | Ambara |
2 | 2:09.421 | 350sxf(2017) | 128 | 22415 | GUILBOT |
3 | 2:15.421 | fc450(2018) | 701 | 59739 | Antoine Espalieu | Star Racing |