TFRDesigns.flowtechmxs.com:20179 - The Sim Homies MX
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:04.093 | 250sxf(2018) | 729 | 23228 | Trent Lyons | BBR Decal CO |
2 | 2:07.539 | 250sxf(2018) | 155 | 43972 | Tobi Brice | BBR Decals |
3 | 2:18.101 | fc450(2017) | 104 | 31796 | Justin Jurkowski | DJ's Motosports |
4 | 2:23.945 | 250sxf(2018) | 28 | 57520 | Buster Douglas | TFR |
5 | 2:37.390 | 250sxf(2018) | 732 | 38045 | Boston Rule | BBR Decal Co |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:04.093 | 250sxf(2018) | 729 | 23228 | Trent Lyons | BBR Decal CO |
2 | 2:07.539 | 250sxf(2018) | 155 | 43972 | Tobi Brice | BBR Decals |
3 | 2:23.945 | 250sxf(2018) | 28 | 57520 | Buster Douglas | TFR |
4 | 2:37.390 | 250sxf(2018) | 732 | 38045 | Boston Rule | BBR Decal Co |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:18.101 | fc450(2017) | 104 | 31796 | Justin Jurkowski | DJ's Motosports |