TFRDesigns.flowtechmxs.com:20179 - 2023 rF Gaming GP Rd03: Trentino
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:48.695 | 250sxf(2018) | 729 | 23228 | Trent Lyons | BBR Decal CO |
2 | 1:52.015 | rm125 | 155 | 43972 | Tobi Brice | BBR Decals |
3 | 1:52.226 | rm125 | 162 | 27051 | Critter | Critter Creations |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:51.976 | rm125 | 729 | 23228 | Trent Lyons | BBR Decal CO |
2 | 1:52.015 | rm125 | 155 | 43972 | Tobi Brice | BBR Decals |
3 | 1:52.226 | rm125 | 162 | 27051 | Critter | Critter Creations |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:48.695 | 250sxf(2018) | 729 | 23228 | Trent Lyons | BBR Decal CO |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|