TFRDesigns.flowtechmxs.com:20179 - 2023 rF Gaming GP Rd09: Uddevalla
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:04.437 | rm125 | 1 | 43234 | wooper cebb |
2 | 2:05.343 | 250sxf(2018) | 729 | 23228 | Trent Lyons | BBR Decal CO |
3 | 2:08.851 | 250sxf(2018) | 155 | 43972 | Tobi Brice | BBR Decals |
4 | 2:20.773 | 250sxf(2018) | 28 | 57520 | Buster Douglas | BBR |
5 | 2:45.117 | 250sxf(2018) | 35 | 45150 | Kyler Barstow|TFR |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:04.437 | rm125 | 1 | 43234 | wooper cebb |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:05.343 | 250sxf(2018) | 729 | 23228 | Trent Lyons | BBR Decal CO |
2 | 2:08.851 | 250sxf(2018) | 155 | 43972 | Tobi Brice | BBR Decals |
3 | 2:20.773 | 250sxf(2018) | 28 | 57520 | Buster Douglas | BBR |
4 | 2:45.117 | 250sxf(2018) | 35 | 45150 | Kyler Barstow|TFR |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|