TFRDesigns.flowtechmxs.com:20179 - 2023 rF Gaming National Rd08: Washougal
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:25.929 | fc450(2018) | 238 | 27283 | Dean Maldona | Underground RC |
2 | 2:40.375 | 250sxf(2018) | 729 | 23228 | Trent Lyons | BBR Decal CO |
3 | 2:43.289 | 250sxf(2018) | 155 | 43972 | Tobi Brice | BBR Decals |
4 | 2:47.859 | 250sxf(2018) | 732 | 38045 | Boston Rule | BBR Decal Co |
5 | 2:52.109 | rm125 | 15 | 47596 | Dexter Seitz | TFR |
6 | 2:56.984 | rm125 | 162 | 27051 | Critter | Critter Creations |
7 | 2:58.906 | 250sxf(2018) | 227 | 42211 | Lane Gunning|BBR Decals |
8 | 2:59.210 | 250sxf(2018) | 155 | 37276 | Cy alvarado | TFR |
9 | 3:14.617 | 250sxf(2018) | 107 | 35951 | Austin Neumann |
10 | 3:27.218 | rm125 | 35 | 45150 | Kyler Barstow | TFR |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:52.109 | rm125 | 15 | 47596 | Dexter Seitz | TFR |
2 | 2:56.984 | rm125 | 162 | 27051 | Critter | Critter Creations |
3 | 3:27.218 | rm125 | 35 | 45150 | Kyler Barstow | TFR |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:40.375 | 250sxf(2018) | 729 | 23228 | Trent Lyons | BBR Decal CO |
2 | 2:43.289 | 250sxf(2018) | 155 | 43972 | Tobi Brice | BBR Decals |
3 | 2:47.859 | 250sxf(2018) | 732 | 38045 | Boston Rule | BBR Decal Co |
4 | 2:58.906 | 250sxf(2018) | 227 | 42211 | Lane Gunning|BBR Decals |
5 | 2:59.210 | 250sxf(2018) | 155 | 37276 | Cy alvarado | TFR |
6 | 3:14.617 | 250sxf(2018) | 107 | 35951 | Austin Neumann |
7 | 3:29.390 | 250sxf(2018) | 35 | 45150 | Kyler Barstow | TFR |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:25.929 | fc450(2018) | 238 | 27283 | Dean Maldona | Underground RC |