Taper.flowtechmxs.com:20122 - 2023 Boot's House Arenacross Rd8
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:37.648 | 250sxf(2018) | 88 | 44019 | Josh Crumet | Taper Designs |
2 | 0:39.734 | rm125 | 515 | 39754 | Jacob Kingsfield | Taper Designs |
3 | 0:39.929 | 250sxf(2018) | 76 | 16478 | Vivian Dabert | ZION |
4 | 0:41.250 | 250sxf(2018) | 509 | 45679 | Landen|Taper Design |
5 | 0:42.093 | rm125 | 98 | 55647 | Cade Felix | Taper Designs |
6 | 0:45.312 | 250sxf(2018) | 72 | 49375 | Mar | Taper Designs |
7 | 0:49.171 | rm125 | 551 | 18651 | Richie Lopez|Taper Designs |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:39.734 | rm125 | 515 | 39754 | Jacob Kingsfield | Taper Designs |
2 | 0:41.242 | rm125 | 323 | 44019 | josh crumet | MonsterMountainMx x L.A.Wrapz |
3 | 0:42.093 | rm125 | 98 | 55647 | Cade Felix | Taper Designs |
4 | 0:49.171 | rm125 | 551 | 18651 | Richie Lopez|Taper Designs |
5 | 0:50.429 | rm125 | 711 | 49375 | Mar | Taper Designs |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:37.648 | 250sxf(2018) | 88 | 44019 | Josh Crumet | Taper Designs |
2 | 0:39.929 | 250sxf(2018) | 76 | 16478 | Vivian Dabert | ZION |
3 | 0:41.250 | 250sxf(2018) | 509 | 45679 | Landen|Taper Design |
4 | 0:45.312 | 250sxf(2018) | 72 | 49375 | Mar | Taper Designs |
5 | 0:46.882 | 250sxf(2018) | 98 | 55647 | cade felix | taper designs |
6 | 0:58.257 | 250sxf(2018) | 551 | 18651 | Richie Lopez|Taper designs |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:52.859 | fc450(2018) | 323 | 44019 | josh crumet | MonsterMountainMx x L.A.Wrapz |