Taper.flowtechmxs.com:20122 - Kittery Lake Motocross
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:48.351 | crf450(2018) | 999 | 28387 | Joe Motocross |
| 2 | 1:51.351 | fc450(2018) | 516 | 38894 | Emil |
| 3 | 1:58.007 | 250sxf(2018) | 137 | 53569 | Joe Motocross |
| 4 | 1:58.828 | fc450(2018) | 161 | 50500 | Nito |
| 5 | 1:59.960 | 250sxf(2018) | 72 | 49375 | Mario Lopez |
| 6 | 2:01.085 | fc450(2018) | 370 | 64420 | Leo Gapped |
| 7 | 2:03.242 | 250sx(2012) | 851 | 14477 | Old.Beat.Down.Ox | bRaiNDamAgeD-Fried in tha 505 |
| 8 | 2:05.335 | 250sxf(2018) | 102 | 50219 | AWILLY - CHUNDY MX |
| 9 | 2:21.960 | 250sxf(2018) | 829 | 18651 | Richie Lopez|TAPER |
| 10 | 2:31.812 | rm125 | 709 | 64386 | Knox 709 |
| 11 | 2:42.976 | 250sxf(2018) | 81 | 53550 | Parkadelic |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:04.109 | rm125 | 370 | 64420 | Leo Gapped |
| 2 | 2:04.781 | rm125 | 516 | 38894 | Emil |
| 3 | 2:31.812 | rm125 | 709 | 64386 | Knox 709 |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:58.007 | 250sxf(2018) | 137 | 53569 | Joe Motocross |
| 2 | 1:59.960 | 250sxf(2018) | 72 | 49375 | Mario Lopez |
| 3 | 2:05.335 | 250sxf(2018) | 102 | 50219 | AWILLY - CHUNDY MX |
| 4 | 2:21.960 | 250sxf(2018) | 829 | 18651 | Richie Lopez|TAPER |
| 5 | 2:42.976 | 250sxf(2018) | 81 | 53550 | Parkadelic |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:03.242 | 250sx(2012) | 851 | 14477 | Old.Beat.Down.Ox | bRaiNDamAgeD-Fried in tha 505 |
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:48.351 | crf450(2018) | 999 | 28387 | Joe Motocross |
| 2 | 1:51.351 | fc450(2018) | 516 | 38894 | Emil |
| 3 | 1:58.828 | fc450(2018) | 161 | 50500 | Nito |
| 4 | 2:01.085 | fc450(2018) | 370 | 64420 | Leo Gapped |