TavellaBrosRacing.mxsim.fr:19836 - UID #25297
These stats are for TavellaBrosRacing.mxsim.fr:19836. For stats from all servers go here
| Name: | Shawn Smith | VirokCo. |
|---|---|
| Number: | 222 |
| Total Races: | 75 |
| Wins: | 12 |
| DNF's: | 9 |
| Holeshots: | 15 |
| Rating: | 64.50% (defeated 338 out of 524 opponents) |
Awards
![]() | Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. |
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
| Time | Bike | Track |
|---|---|---|
| 2:35.953 | crf450(2018) | (JS7 Compound 2015):MX |
| 2:01.921 | rm250(2008) | 2018 Martin Mx |
| 1:16.015 | rm250(2008) | 2018 Supercross Rd 06 - San Diego |
| 1:00.750 | rm250(2008) | 2018 Supercross Rd 07 - Arlington |
| 1:17.179 | rm250(2008) | 2018 Supercross Rd 08 - Tampa |
| 1:09.515 | rm250(2008) | 2018 Supercross Rd 09 - Atlanta |
| 2:10.312 | fc450(2018) | 2018 Tavella Gang MX |
| 1:12.593 | rm250(2008) | DelbSX |
| 1:59.070 | rm250(2008) | JGMX: 2016 Fun Track |
| 1:37.000 | rm250(2008) | Kaworkz: 2017 Raceway Park (RaceTrack) |
| 1:58.375 | fc450(2018) | Mintop MX |
| 1:24.914 | rm250(2008) | WCTD: South Ridge Mx Park |
250 Lap Records
| Time | Bike | Track |
|---|---|---|
| 2:36.257 | rm250(2008) | (JS7 Compound 2015):MX |
| 2:01.921 | rm250(2008) | 2018 Martin Mx |
| 1:16.015 | rm250(2008) | 2018 Supercross Rd 06 - San Diego |
| 1:00.750 | rm250(2008) | 2018 Supercross Rd 07 - Arlington |
| 1:17.179 | rm250(2008) | 2018 Supercross Rd 08 - Tampa |
| 1:09.515 | rm250(2008) | 2018 Supercross Rd 09 - Atlanta |
| 1:12.593 | rm250(2008) | DelbSX |
| 1:59.070 | rm250(2008) | JGMX: 2016 Fun Track |
| 1:37.000 | rm250(2008) | Kaworkz: 2017 Raceway Park (RaceTrack) |
| 2:08.390 | rm250(2008) | Mintop MX |
| 1:24.914 | rm250(2008) | WCTD: South Ridge Mx Park |
450f Lap Records
| Time | Bike | Track |
|---|---|---|
| 2:35.953 | crf450(2018) | (JS7 Compound 2015):MX |
| 2:10.312 | fc450(2018) | 2018 Tavella Gang MX |
| 1:58.375 | fc450(2018) | Mintop MX |



