TavellaBrosRacing.mxsim.fr:19836 - BGFX: Autumn SX
Overall Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:07.789 | rm125 | 873 | Daleus Mullinsini | Transmoto |
| 2 | 1:17.343 | rm125 | 202 | Connor Wells | TavellaBrosRacing |
| 3 | 1:24.195 | fc250(2017) | 11 | Damon Tavella | TavellaBrosRacing |
| 4 | 1:26.820 | 250sxf(2017) | 421 | Williams | TavellaBrosRacing |
| 5 | 2:21.687 | fc450(2017) | 69 | Senor Bob | TavellaBrosRacing |
125 Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:07.789 | rm125 | 873 | Daleus Mullinsini | Transmoto |
| 2 | 1:17.343 | rm125 | 202 | Connor Wells | TavellaBrosRacing |
| 3 | 1:33.570 | rm125 | 421 | Williams | TavellaBrosRacing |
250f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:24.195 | fc250(2017) | 11 | Damon Tavella | TavellaBrosRacing |
| 2 | 1:26.820 | 250sxf(2017) | 421 | Williams | TavellaBrosRacing |
| 3 | 1:41.656 | 250sxf(2017) | 873 | Daleus Mullinsini | Transmoto |
250 Lap Records
| Pos | Time | Bike | No. | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 2:21.687 | fc450(2017) | 69 | Senor Bob | TavellaBrosRacing |