Temecula.flowtechmxs.com:20137 - UID #43774
These stats are for Temecula.flowtechmxs.com:20137. For stats from all servers go here
| Name: | Logan Danz | M.C Co |
|---|---|
| Number: | 602 |
| Total Races: | 193 |
| Wins: | 17 |
| DNF's: | 37 |
| Holeshots: | 20 |
| Rating: | 49.72% (defeated 1494 out of 3005 opponents) |
Awards
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:00.820 | 250sxf(2018) | 2023 American Supercross Rd 01 - Los Angeles |
| 0:43.507 | fc450(2018) | 2023 American Supercross Rd 02 - Flagstaff |
| 1:14.304 | fc450(2018) | 2023 American Supercross Rd 03 - San Bernadino |
| 1:02.078 | fc450(2018) | 2023 American Supercross Rd 04 - Englewood |
| 0:57.445 | 250sxf(2018) | 2023 American Supercross Rd 07 - Seattle |
| 1:06.671 | 250sxf(2018) | 2023 American Supercross Rd 08 - Cincinnati |
| 1:11.085 | 250sxf(2018) | 2023 American Supercross Rd 09 - Las Vegas |
| 1:12.390 | fc450(2017) | 2023 ASX Triple Crown Rd 01 - Los Angeles |
| 1:50.843 | fc450(2017) | 2023 ASX Triple Crown Rd 03 - Las Vegas |
| 0:40.281 | 250sxf(2018) | 2023AXSP |
| 2:21.898 | 250sxf(2018) | Decker Training Complex |
| 0:59.164 | 250sxf(2018) | JGMX: Jackrabbit Junction: Wildside Wamble SX |
| 1:07.093 | fc450(2018) | JGSX: Skrrt SX |
| 1:21.726 | 250sxf(2018) | Mesquite MX Park - MatRob Designs |
| 2:33.007 | fc450(2018) | RandyRaceway |
| 0:59.101 | 250sxf(2018) | temecula.test.sx |
| 1:41.484 | 250sxf(2018) | Temecula Motorports Sx Rnd.2 |
| 1:29.250 | fc450(2018) | Wolf Valley SX |
| 2:02.812 | fc450(2018) | ZION MXGP Ernee 2022 |
125 Lap Records
| Time | Bike | Track |
|---|---|---|
| 0:40.734 | rm125 | 2023AXSP |
| 1:14.726 | rm125 | JGMX: Jackrabbit Junction: Wildside Wamble SX |
250f Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:00.820 | 250sxf(2018) | 2023 American Supercross Rd 01 - Los Angeles |
| 0:44.804 | 250sxf(2018) | 2023 American Supercross Rd 02 - Flagstaff |
| 1:16.789 | 250sxf(2018) | 2023 American Supercross Rd 03 - San Bernadino |
| 0:57.445 | 250sxf(2018) | 2023 American Supercross Rd 07 - Seattle |
| 1:06.671 | 250sxf(2018) | 2023 American Supercross Rd 08 - Cincinnati |
| 1:11.085 | 250sxf(2018) | 2023 American Supercross Rd 09 - Las Vegas |
| 1:57.382 | 250sxf(2018) | 2023 ASX Triple Crown Rd 03 - Las Vegas |
| 0:40.281 | 250sxf(2018) | 2023AXSP |
| 2:21.898 | 250sxf(2018) | Decker Training Complex |
| 0:59.164 | 250sxf(2018) | JGMX: Jackrabbit Junction: Wildside Wamble SX |
| 1:09.546 | 250sxf(2018) | JGSX: Skrrt SX |
| 1:21.726 | 250sxf(2018) | Mesquite MX Park - MatRob Designs |
| 0:59.101 | 250sxf(2018) | temecula.test.sx |
| 1:41.484 | 250sxf(2018) | Temecula Motorports Sx Rnd.2 |
| 1:30.117 | 250sxf(2018) | Wolf Valley SX |
250 Lap Records
| Time | Bike | Track |
|---|---|---|
| 3:18.453 | rm250(2008) | RandyRaceway |
450f Lap Records
| Time | Bike | Track |
|---|---|---|
| 0:43.507 | fc450(2018) | 2023 American Supercross Rd 02 - Flagstaff |
| 1:14.304 | fc450(2018) | 2023 American Supercross Rd 03 - San Bernadino |
| 1:02.078 | fc450(2018) | 2023 American Supercross Rd 04 - Englewood |
| 1:12.390 | fc450(2017) | 2023 ASX Triple Crown Rd 01 - Los Angeles |
| 1:50.843 | fc450(2017) | 2023 ASX Triple Crown Rd 03 - Las Vegas |
| 1:07.093 | fc450(2018) | JGSX: Skrrt SX |
| 2:33.007 | fc450(2018) | RandyRaceway |
| 0:59.140 | fc450(2017) | temecula.test.sx |
| 1:29.250 | fc450(2018) | Wolf Valley SX |
| 2:02.812 | fc450(2018) | ZION MXGP Ernee 2022 |


