Temecula.flowtechmxs.com:20137 - UID #47838
These stats are for Temecula.flowtechmxs.com:20137. For stats from all servers go here
| Name: | Calvin Hamilton | Donnell's Motorcycles |
|---|---|
| Number: | 347 |
| Total Races: | 293 |
| Wins: | 32 |
| DNF's: | 45 |
| Holeshots: | 57 |
| Rating: | 46.94% (defeated 1817 out of 3871 opponents) |
Awards
![]() | Hard Charger - Awarded for going from last to first. |
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
| Time | Bike | Track |
|---|---|---|
| 2:37.015 | fc450(2018) | 2020 Rival Decal Compound MX |
| 0:50.421 | fc450(2018) | 2023 American Supercross Rd 01 - Los Angeles |
| 0:42.804 | fc450(2018) | 2023 American Supercross Rd 02 - Flagstaff |
| 1:11.171 | fc450(2018) | 2023 American Supercross Rd 03 - San Bernadino |
| 1:02.429 | fc450(2018) | 2023 American Supercross Rd 07 - Seattle |
| 1:00.078 | fc450(2018) | 2023 American Supercross Rd 08 - Cincinnati |
| 1:17.671 | fc450(2018) | 2023 American Supercross Rd 09 - Las Vegas |
| 0:56.148 | fc450(2018) | 2023 ASX Triple Crown Rd 01 - Los Angeles |
| 1:32.671 | fc450(2018) | 2023 ASX Triple Crown Rd 03 - Las Vegas |
| 0:40.523 | rm125 | 2023AXSP |
| 0:55.906 | fc450(2018) | JGMX: Jackrabbit Junction: Wildside Wamble SX |
| 1:18.898 | fc450(2018) | Mesquite MX Park - MatRob Designs |
| 2:14.328 | fc450(2018) | RandyRaceway |
| 0:57.304 | fc450(2017) | temecula.test.sx |
| 1:06.093 | fc450(2018) | Temecula Motorports Sx Rnd.2 |
| 1:26.898 | fc450(2018) | Wolf Valley SX |
125 Lap Records
| Time | Bike | Track |
|---|---|---|
| 0:40.523 | rm125 | 2023AXSP |
250f Lap Records
| Time | Bike | Track |
|---|---|---|
| 0:53.929 | 250sxf(2018) | 2023 American Supercross Rd 01 - Los Angeles |
| 0:44.265 | 250sxf(2018) | 2023 American Supercross Rd 02 - Flagstaff |
| 1:15.429 | 250sxf(2018) | 2023 American Supercross Rd 03 - San Bernadino |
| 0:40.562 | 250sxf(2018) | 2023AXSP |
| 0:57.859 | 250sxf(2018) | temecula.test.sx |
| 1:08.476 | 250sxf(2018) | Temecula Motorports Sx Rnd.2 |
| 1:34.914 | 250sxf(2018) | Wolf Valley SX |
250 Lap Records
| Time | Bike | Track |
|---|---|---|
| 3:08.632 | rm250(2008) | RandyRaceway |
450f Lap Records
| Time | Bike | Track |
|---|---|---|
| 2:37.015 | fc450(2018) | 2020 Rival Decal Compound MX |
| 0:50.421 | fc450(2018) | 2023 American Supercross Rd 01 - Los Angeles |
| 0:42.804 | fc450(2018) | 2023 American Supercross Rd 02 - Flagstaff |
| 1:11.171 | fc450(2018) | 2023 American Supercross Rd 03 - San Bernadino |
| 1:02.429 | fc450(2018) | 2023 American Supercross Rd 07 - Seattle |
| 1:00.078 | fc450(2018) | 2023 American Supercross Rd 08 - Cincinnati |
| 1:17.671 | fc450(2018) | 2023 American Supercross Rd 09 - Las Vegas |
| 0:56.148 | fc450(2018) | 2023 ASX Triple Crown Rd 01 - Los Angeles |
| 1:32.671 | fc450(2018) | 2023 ASX Triple Crown Rd 03 - Las Vegas |
| 0:51.921 | fc450(2017) | 2023AXSP |
| 0:55.906 | fc450(2018) | JGMX: Jackrabbit Junction: Wildside Wamble SX |
| 1:18.898 | fc450(2018) | Mesquite MX Park - MatRob Designs |
| 2:14.328 | fc450(2018) | RandyRaceway |
| 0:57.304 | fc450(2017) | temecula.test.sx |
| 1:06.093 | fc450(2018) | Temecula Motorports Sx Rnd.2 |
| 1:26.898 | fc450(2018) | Wolf Valley SX |



