Temecula.flowtechmxs.com:20137 - UID #58440
These stats are for Temecula.flowtechmxs.com:20137. For stats from all servers go here
| Name: | jkurre416 | |
|---|---|
| Number: | 416 |
| Total Races: | 105 |
| Wins: | 2 |
| DNF's: | 27 |
| Holeshots: | 6 |
| Rating: | 25.55% (defeated 383 out of 1499 opponents) |
Awards
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:10.578 | 250sxf(2018) | 2023 American Supercross Rd 01 - Los Angeles |
| 0:56.679 | fc450(2018) | 2023 American Supercross Rd 02 - Flagstaff |
| 1:39.757 | rm250(2008) | 2023 American Supercross Rd 03 - San Bernadino |
| 1:17.687 | 250sxf(2018) | 2023 American Supercross Rd 04 - Englewood |
| 1:28.218 | fc450(2018) | 2023 American Supercross Rd 07 - Seattle |
| 1:08.187 | 250sxf(2018) | 2023 American Supercross Rd 08 - Cincinnati |
| 2:46.671 | 250sxf(2018) | 2023 American Supercross Rd 09 - Las Vegas |
| 0:49.718 | 250sxf(2018) | 2023AXSP |
| 1:09.242 | fc450(2018) | JGMX: Jackrabbit Junction: Wildside Wamble SX |
| 1:38.632 | rm250(2008) | Mesquite MX Park - MatRob Designs |
| 2:46.585 | fc450(2018) | RandyRaceway |
| 1:04.156 | fc450(2018) | temecula.test.sx |
| 1:45.695 | 250sxf(2018) | Wolf Valley SX |
| 2:33.531 | rm250(2008) | ZION MXGP Ernee 2022 |
250f Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:10.578 | 250sxf(2018) | 2023 American Supercross Rd 01 - Los Angeles |
| 1:00.460 | 250sxf(2018) | 2023 American Supercross Rd 02 - Flagstaff |
| 1:50.125 | 250sxf(2018) | 2023 American Supercross Rd 03 - San Bernadino |
| 1:17.687 | 250sxf(2018) | 2023 American Supercross Rd 04 - Englewood |
| 1:08.187 | 250sxf(2018) | 2023 American Supercross Rd 08 - Cincinnati |
| 2:46.671 | 250sxf(2018) | 2023 American Supercross Rd 09 - Las Vegas |
| 0:49.718 | 250sxf(2018) | 2023AXSP |
| 1:12.523 | 250sxf(2018) | temecula.test.sx |
| 1:45.695 | 250sxf(2018) | Wolf Valley SX |
250 Lap Records
| Time | Bike | Track |
|---|---|---|
| 0:58.960 | rm250(2008) | 2023 American Supercross Rd 02 - Flagstaff |
| 1:39.757 | rm250(2008) | 2023 American Supercross Rd 03 - San Bernadino |
| 1:25.062 | rm250(2008) | JGMX: Jackrabbit Junction: Wildside Wamble SX |
| 1:38.632 | rm250(2008) | Mesquite MX Park - MatRob Designs |
| 2:33.531 | rm250(2008) | ZION MXGP Ernee 2022 |
450f Lap Records
| Time | Bike | Track |
|---|---|---|
| 0:56.679 | fc450(2018) | 2023 American Supercross Rd 02 - Flagstaff |
| 3:16.906 | fc450(2018) | 2023 American Supercross Rd 04 - Englewood |
| 1:28.218 | fc450(2018) | 2023 American Supercross Rd 07 - Seattle |
| 1:01.523 | fc450(2018) | 2023AXSP |
| 1:09.242 | fc450(2018) | JGMX: Jackrabbit Junction: Wildside Wamble SX |
| 1:51.781 | fc450(2018) | Mesquite MX Park - MatRob Designs |
| 2:46.585 | fc450(2018) | RandyRaceway |
| 1:04.156 | fc450(2018) | temecula.test.sx |
| 1:57.515 | fc450(2018) | Wolf Valley SX |
| 2:36.234 | fc450(2018) | ZION MXGP Ernee 2022 |

