TheFellas.flowtechmxs.com:19979 - Sim Bros Steeze Facility
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:48.359 | 250sxf(2018) | 411 | 58282 | Alfie Richards | Precision Motorsports |
2 | 1:50.695 | fc450(2018) | 999 | 6702 | Joe Motocross |
3 | 1:54.281 | fc450(2017) | 62 | 19126 | dylan |
4 | 1:54.351 | fc450(2017) | 377 | 59866 | Kolton Hrdlicka | Berry is the Goat |
5 | 1:55.265 | 250sxf(2018) | 84 | 25849 | ct |
6 | 1:55.953 | fc450(2018) | 99 | 28170 | yuh |
7 | 1:56.070 | 250sxf(2018) | 328 | 19357 | Colin Moore |
8 | 1:56.398 | 250sxf(2018) | 247 | 40253 | Marchugo247 l Art Motorsports |
9 | 1:56.421 | fc450(2018) | 18 | 55467 | KP | KRT |
10 | 1:57.140 | fc450(2018) | 420 | 44235 | Kaleb Eddy | @DrDewRacing |
11 | 1:57.273 | fc450(2018) | 519 | 40305 | lilwick|the spot racing |
12 | 1:57.359 | fc450(2018) | 59397 | Joe Motocross | |
13 | 1:57.875 | 250sxf(2018) | 11 | 12691 | Anonymous |
14 | 1:57.937 | 250sxf(2018) | 230 | 58521 | Axel Vallee / TRT |
15 | 1:57.953 | fc450(2018) | 772 | 5131 | TLoooo |
16 | 1:58.710 | 250sxf(2018) | 124 | 42008 | Lil Yachty -_- |
17 | 1:58.937 | 250sxf(2018) | 115 | 55169 | ken roczen |
18 | 2:00.273 | 250sxf(2018) | 509 | 39284 | paxton ambrose | excelsior |
19 | 2:00.273 | fc450(2018) | 128 | 46697 | Weston Roberts | CTTF |
20 | 2:00.710 | 250sxf(2017) | 111 | 59440 | AGG111. |
21 | 2:00.765 | 250sxf(2018) | 173 | 22284 | Matis Duchesneau |
22 | 2:00.914 | 250sxf(2018) | 650 | 37925 | Ace | GFR |
23 | 2:00.929 | 250sxf(2018) | 397 | 24664 | Jack Schneiberg | Privateer |
24 | 2:01.179 | fc450(2018) | 228 | 17019 | Jacob Gosche | GFR | RYDEWORX Graphics |
25 | 2:01.554 | 250sxf(2018) | 930 | 31215 | Jeremiah Morlan|Memphis Shades |
26 | 2:01.632 | rm125 | 156 | 30325 | Wardy | SPOON SQUAD |
27 | 2:01.703 | fc450(2018) | 137 | 16613 | JDB |
28 | 2:01.984 | 250sxf(2018) | 601 | 36236 | AUTOMATIC | Your Moms House |
29 | 2:02.070 | fc450(2018) | 35 | 17264 | cameronharris |melora supply co. |
30 | 2:02.523 | 250sxf(2018) | 18 | 30398 | brock |
31 | 2:02.664 | 250sxf(2018) | 181 | 33562 | bailey rosbach |
32 | 2:02.734 | 250sxf(2018) | 518 | 55390 | CAM |
33 | 2:03.054 | 250sxf(2018) | 715 | 56612 | Thomas Medine |
34 | 2:03.085 | 250sxf(2018) | 999 | 50743 | Joe Motocross |
35 | 2:03.429 | 250sxf(2018) | 22 | 54658 | Joris Classens|Goon |
36 | 2:03.921 | fc450(2017) | 92 | 42168 | Zohfeld |
37 | 2:04.609 | 250sxf(2018) | 111 | 59601 | Nathan Wyatt |
38 | 2:04.828 | rm125 | 128 | 31267 | angus robertson |
39 | 2:05.156 | fc450(2018) | 32 | 35238 | chase 32 |
40 | 2:05.164 | 250sxf(2018) | 812 | 47521 | el maestro |
41 | 2:05.257 | 250sxf(2016) | 666 | 46075 | John Supercross |
42 | 2:06.085 | fc450(2018) | 22 | 40880 | Trey Valley |
43 | 2:06.304 | rm250(2008) | 211 | 50423 | Drunk |
44 | 2:06.343 | crf450(2018) | 23 | 41203 | Dominick Prickett |
45 | 2:06.390 | 250sxf(2018) | 227 | 26206 | John Balero | GFR |
46 | 2:06.570 | 250sxf(2018) | 678 | 45433 | slidey/Glizzy Racing |
47 | 2:06.632 | 250sxf(2018) | 50 | 44243 | Berry |
48 | 2:06.648 | 250sxf(2018) | 83 | 53975 | Theo guepin |
49 | 2:06.734 | 250sxf(2018) | 29 | 20339 | TTV Gabetwenty9 |
50 | 2:06.820 | fc450(2018) | 1 | 37741 | Bleach x The Spot |
51 | 2:06.937 | 250sxf(2017) | 27 | 54830 | joe bonercross |
52 | 2:07.148 | 250sxf(2018) | 32 | 57491 | Joe Hirst |
53 | 2:08.007 | kx450f(2018) | 36 | 24625 | adam makitalo |
54 | 2:08.132 | 250sxf(2018) | 259 | 8109 | Peedro Poop Tuth | Gravel Gang Motorsports |
55 | 2:08.164 | 250sxf(2018) | 59 | 41275 | jimdeisel59 |
56 | 2:08.265 | fc450(2018) | 619 | 31126 | Dylan Adams |
57 | 2:09.734 | 250sxf(2018) | 248 | 48620 | Louis corriveau l ART motorsports |
58 | 2:09.960 | 250sxf(2018) | 26 | 59984 | harrison | Diddy Party |
59 | 2:10.125 | rm125 | 180 | 45193 | Ryder Schedler(Stizzy Racing) |
60 | 2:10.625 | 250sxf(2018) | 24 | 50437 | lewis proud |
61 | 2:10.726 | rm250(2008) | 888 | 34558 | Poosiman |
62 | 2:11.835 | 250sxf(2018) | 557 | 32838 | MATHIOUDAKIS |
63 | 2:12.351 | 250sxf(2017) | 57 | 57028 | chester hyde |
64 | 2:12.375 | fc450(2018) | 243 | 45033 | MILF RACING |
65 | 2:12.835 | 250sxf(2018) | 412 | 44344 | Eddie412 |
66 | 2:12.960 | rm125 | 55 | 38102 | Cash Andersom |
67 | 2:13.531 | 250sxf(2018) | 311 | 59802 | SiCo.Media |
68 | 2:13.679 | 250sxf(2018) | 648 | 50742 | webber |
69 | 2:13.867 | 250sxf(2018) | 224 | 46260 | sataM |
70 | 2:14.140 | kx250f(2018) | 134 | 19835 | Dylan Gatlin | GHCI |
71 | 2:14.671 | 250sxf(2018) | 53 | 59945 | gavin smith |
72 | 2:14.960 | 250sxf(2018) | 986 | 40065 | Jeremias Pereira l R12MXTEAM |
73 | 2:15.015 | 250sxf(2017) | 710 | 56578 | Brody Moss|Roosted Productions |
74 | 2:15.125 | rm250(2008) | 874 | 57795 | deagan| FSO Racing |
75 | 2:15.132 | 250sxf(2018) | 451 | 58955 | Devin linder |
76 | 2:15.218 | 250sxf(2018) | 88 | 50565 | Ryder Hill | 4 Horseman |
77 | 2:15.273 | fc450(2018) | 54 | 47980 | Gavan Bartholomew |
78 | 2:15.328 | fc450(2018) | 999 | 34812 | Joe Motocross |
79 | 2:15.367 | fc450(2018) | 5 | 40174 | Stijn |
80 | 2:15.671 | crf250(2009) | 228 | 40760 | Furry McNutt |
81 | 2:15.742 | 250sxf(2018) | 625 | 25167 | Shawn625 |
82 | 2:15.789 | rm250(2008) | 99 | 49286 | Landen Paeth |
83 | 2:15.953 | 250sxf(2018) | 151 | 50824 | sneaky |
84 | 2:16.921 | 250sxf(2018) | 242 | 58279 | Ethan Purchase | Private Eater |
85 | 2:17.148 | rm125 | 82 | 50454 | Alex Langdon |
86 | 2:17.179 | 250sxf(2018) | 919 | 58954 | ryder |
87 | 2:17.625 | 350sxf(2017) | 10 | 27093 | Ben Auldridge | PDGFX.com X -B Rodeo Co. |
88 | 2:17.664 | rm125 | 522 | 35453 | John Davis |
89 | 2:19.164 | fc450(2018) | 192 | 43118 | spiffy | saga |
90 | 2:19.414 | 350sxf(2017) | 399 | 56963 | G Man | CCR |
91 | 2:19.789 | 250sxf(2018) | 999 | 56416 | Joe Motocross |
92 | 2:19.804 | 250sxf(2018) | 427 | 55682 | NELSON | DIRT DEVILS |
93 | 2:20.031 | yz450f(2018) | 25 | 44089 | Alex |
94 | 2:20.335 | fc450(2018) | 343 | 27634 | Trapper Naef | Rebel Designs |
95 | 2:20.648 | 250sxf(2018) | 777 | 37163 | Mykolas Stundzia |
96 | 2:21.187 | rm125 | 999 | 39745 | Water no good |
97 | 2:21.750 | fc450(2018) | 457 | 23311 | Hayden W |
98 | 2:21.898 | fc450(2018) | 23 | 55786 | Gorb likes little boys |
99 | 2:23.289 | 250sxf(2018) | 108 | 49486 | Joseph Lagueux |
100 | 2:23.632 | 250sxf(2018) | 54 | 26516 | hudson54 |
101 | 2:24.781 | 250sxf(2018) | 252 | 59891 | jden |
102 | 2:25.890 | 250sxf(2018) | 184 | 50483 | JK |
103 | 2:26.007 | 350sxf(2017) | 172 | 18559 | Liqurdz | Ex Crew |
104 | 2:27.593 | 250sxf(2018) | 48 | 44543 | KJ |
105 | 2:27.867 | 250sxf(2018) | 194 | 55882 | Grant Anderson | Anderson Graphics Co. |
106 | 2:29.070 | rm125 | 999 | 55642 | DEVIN BARES|STIZZY RACING |
107 | 2:30.296 | rm250(2008) | 280 | 22527 | Lorenzo Cinti |
108 | 2:31.421 | fc450(2018) | 12 | 54742 | r12 |
109 | 2:32.054 | fc450(2018) | 226 | 41545 | Fletch |
110 | 2:35.093 | rm250(2008) | 321 | 36248 | Jeffrey Rinkel| FSO Racing |
111 | 2:35.601 | rm125 | 823 | 41246 | Trevor Mcelroy |
112 | 2:35.703 | fc450(2018) | 69 | 59379 | niga |
113 | 2:35.703 | fc450(2018) | 690 | 48381 | Johns Mother |
114 | 2:35.984 | rm125 | 45 | 40897 | Gavin Pettit | FSO Racing |
115 | 2:36.820 | fc450(2018) | 3 | 56715 | Alden |
116 | 2:37.414 | fc450(2018) | 23 | 49879 | Phil Yrigoyen |
117 | 2:37.843 | fc450(2018) | 69 | 56238 | carlos |
118 | 2:42.250 | 250sxf(2016) | 82 | 59924 | Shark |
119 | 2:43.468 | 250sxf(2018) | RIO | 41585 | FREE RIO| BANDO CONNECT |
120 | 2:43.679 | fc450(2018) | 728 | 13689 | Connor Hargett| RPC Racing |
121 | 2:46.789 | 250sxf(2018) | 208 | 56431 | Seth Howard |
122 | 2:48.148 | 250sxf(2018) | 35 | 48311 | Ryder Holland |
123 | 2:49.054 | fc450(2017) | 4 | 31878 | Jake piccolo |
124 | 2:52.101 | 250sxf(2018) | 140 | 55087 | yubullyme#6639 on discord |
125 | 2:55.140 | 250sxf(2018) | 941 | 30452 | Auzzi | GFR |
126 | 3:16.953 | 250sxf(2018) | 1 | 45783 | Longphee |
127 | 3:22.625 | fc450(2017) | 710 | 59008 | nick knight |
128 | 3:32.085 | 250sxf(2018) | 173 | 50847 | G.O.A.T |
129 | 4:05.539 | 250sxf(2018) | 117 | 37060 | Motosp4rk |
130 | 4:58.179 | rm250(2008) | 811 | 48056 | Osama Bin Laden |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:59.914 | rm125 | 124 | 42008 | Lil Yachty -_- |
2 | 2:00.148 | rm125 | 328 | 19357 | Colin Moore |
3 | 2:01.632 | rm125 | 156 | 30325 | Wardy | SPOON SQUAD |
4 | 2:04.828 | rm125 | 128 | 31267 | angus robertson |
5 | 2:08.984 | rm125 | 32 | 57491 | Joe Hirst |
6 | 2:10.125 | rm125 | 180 | 45193 | Ryder Schedler(Stizzy Racing) |
7 | 2:12.960 | rm125 | 55 | 38102 | Cash Andersom |
8 | 2:17.148 | rm125 | 82 | 50454 | Alex Langdon |
9 | 2:17.664 | rm125 | 522 | 35453 | John Davis |
10 | 2:20.468 | rm125 | 11 | 12691 | Anonymous |
11 | 2:21.187 | rm125 | 999 | 39745 | Water no good |
12 | 2:29.070 | rm125 | 999 | 55642 | DEVIN BARES|STIZZY RACING |
13 | 2:35.601 | rm125 | 823 | 41246 | Trevor Mcelroy |
14 | 2:35.984 | rm125 | 45 | 40897 | Gavin Pettit | FSO Racing |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:48.359 | 250sxf(2018) | 411 | 58282 | Alfie Richards | Precision Motorsports |
2 | 1:54.726 | 250sxf(2018) | 62 | 19126 | dylan |
3 | 1:55.265 | 250sxf(2018) | 84 | 25849 | ct |
4 | 1:56.070 | 250sxf(2018) | 328 | 19357 | Colin Moore |
5 | 1:56.398 | 250sxf(2018) | 247 | 40253 | Marchugo247 l Art Motorsports |
6 | 1:56.710 | 250sxf(2018) | 18 | 55467 | KP | KRT |
7 | 1:57.835 | 250sxf(2018) | 99 | 28170 | yuh |
8 | 1:57.875 | 250sxf(2018) | 11 | 12691 | Anonymous |
9 | 1:57.937 | 250sxf(2018) | 230 | 58521 | Axel Vallee / TRT |
10 | 1:58.710 | 250sxf(2018) | 124 | 42008 | Lil Yachty -_- |
11 | 1:58.937 | 250sxf(2018) | 115 | 55169 | ken roczen |
12 | 2:00.273 | 250sxf(2018) | 509 | 39284 | paxton ambrose | excelsior |
13 | 2:00.710 | 250sxf(2017) | 111 | 59440 | AGG111. |
14 | 2:00.765 | 250sxf(2018) | 173 | 22284 | Matis Duchesneau |
15 | 2:00.914 | 250sxf(2018) | 650 | 37925 | Ace | GFR |
16 | 2:00.929 | 250sxf(2018) | 397 | 24664 | Jack Schneiberg | Privateer |
17 | 2:01.554 | 250sxf(2018) | 930 | 31215 | Jeremiah Morlan|Memphis Shades |
18 | 2:01.984 | 250sxf(2018) | 601 | 36236 | AUTOMATIC | Your Moms House |
19 | 2:02.523 | 250sxf(2018) | 18 | 30398 | brock |
20 | 2:02.664 | 250sxf(2018) | 181 | 33562 | bailey rosbach |
21 | 2:02.734 | 250sxf(2018) | 518 | 55390 | CAM |
22 | 2:03.054 | 250sxf(2018) | 715 | 56612 | Thomas Medine |
23 | 2:03.085 | 250sxf(2018) | 999 | 50743 | Joe Motocross |
24 | 2:03.429 | 250sxf(2018) | 22 | 54658 | Joris Classens|Goon |
25 | 2:04.609 | 250sxf(2018) | 111 | 59601 | Nathan Wyatt |
26 | 2:05.164 | 250sxf(2018) | 812 | 47521 | el maestro |
27 | 2:05.257 | 250sxf(2016) | 666 | 46075 | John Supercross |
28 | 2:06.390 | 250sxf(2018) | 227 | 26206 | John Balero | GFR |
29 | 2:06.570 | 250sxf(2018) | 678 | 45433 | slidey/Glizzy Racing |
30 | 2:06.632 | 250sxf(2018) | 50 | 44243 | Berry |
31 | 2:06.648 | 250sxf(2018) | 83 | 53975 | Theo guepin |
32 | 2:06.734 | 250sxf(2018) | 29 | 20339 | TTV Gabetwenty9 |
33 | 2:06.937 | 250sxf(2017) | 27 | 54830 | joe bonercross |
34 | 2:07.148 | 250sxf(2018) | 32 | 57491 | Joe Hirst |
35 | 2:08.132 | 250sxf(2018) | 259 | 8109 | Peedro Poop Tuth | Gravel Gang Motorsports |
36 | 2:08.164 | 250sxf(2018) | 59 | 41275 | jimdeisel59 |
37 | 2:09.734 | 250sxf(2018) | 248 | 48620 | Louis corriveau l ART motorsports |
38 | 2:09.960 | 250sxf(2018) | 26 | 59984 | harrison | Diddy Party |
39 | 2:10.625 | 250sxf(2018) | 24 | 50437 | lewis proud |
40 | 2:11.835 | 250sxf(2018) | 557 | 32838 | MATHIOUDAKIS |
41 | 2:12.351 | 250sxf(2017) | 57 | 57028 | chester hyde |
42 | 2:12.835 | 250sxf(2018) | 412 | 44344 | Eddie412 |
43 | 2:13.531 | 250sxf(2018) | 311 | 59802 | SiCo.Media |
44 | 2:13.679 | 250sxf(2018) | 648 | 50742 | webber |
45 | 2:13.867 | 250sxf(2018) | 224 | 46260 | sataM |
46 | 2:14.140 | kx250f(2018) | 134 | 19835 | Dylan Gatlin | GHCI |
47 | 2:14.671 | 250sxf(2018) | 53 | 59945 | gavin smith |
48 | 2:14.960 | 250sxf(2018) | 986 | 40065 | Jeremias Pereira l R12MXTEAM |
49 | 2:15.015 | 250sxf(2017) | 710 | 56578 | Brody Moss|Roosted Productions |
50 | 2:15.132 | 250sxf(2018) | 451 | 58955 | Devin linder |
51 | 2:15.218 | 250sxf(2018) | 88 | 50565 | Ryder Hill | 4 Horseman |
52 | 2:15.671 | crf250(2009) | 228 | 40760 | Furry McNutt |
53 | 2:15.742 | 250sxf(2018) | 625 | 25167 | Shawn625 |
54 | 2:15.953 | 250sxf(2018) | 151 | 50824 | sneaky |
55 | 2:16.921 | 250sxf(2018) | 242 | 58279 | Ethan Purchase | Private Eater |
56 | 2:17.179 | 250sxf(2018) | 919 | 58954 | ryder |
57 | 2:19.789 | 250sxf(2018) | 999 | 56416 | Joe Motocross |
58 | 2:19.804 | 250sxf(2018) | 427 | 55682 | NELSON | DIRT DEVILS |
59 | 2:20.648 | 250sxf(2018) | 777 | 37163 | Mykolas Stundzia |
60 | 2:23.289 | 250sxf(2018) | 108 | 49486 | Joseph Lagueux |
61 | 2:23.632 | 250sxf(2018) | 54 | 26516 | hudson54 |
62 | 2:24.320 | 250sxf(2018) | 128 | 46697 | Weston Roberts | CTTF |
63 | 2:24.781 | 250sxf(2018) | 252 | 59891 | jden |
64 | 2:25.890 | 250sxf(2018) | 184 | 50483 | JK |
65 | 2:27.593 | 250sxf(2018) | 48 | 44543 | KJ |
66 | 2:27.867 | 250sxf(2018) | 194 | 55882 | Grant Anderson | Anderson Graphics Co. |
67 | 2:42.250 | 250sxf(2016) | 82 | 59924 | Shark |
68 | 2:43.468 | 250sxf(2018) | RIO | 41585 | FREE RIO| BANDO CONNECT |
69 | 2:46.789 | 250sxf(2018) | 208 | 56431 | Seth Howard |
70 | 2:48.148 | 250sxf(2018) | 35 | 48311 | Ryder Holland |
71 | 2:52.101 | 250sxf(2018) | 140 | 55087 | yubullyme#6639 on discord |
72 | 2:55.140 | 250sxf(2018) | 941 | 30452 | Auzzi | GFR |
73 | 3:16.953 | 250sxf(2018) | 1 | 45783 | Longphee |
74 | 3:32.085 | 250sxf(2018) | 173 | 50847 | G.O.A.T |
75 | 4:05.539 | 250sxf(2018) | 117 | 37060 | Motosp4rk |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:59.343 | rm250(2008) | 772 | 5131 | TLoooo |
2 | 2:06.304 | rm250(2008) | 211 | 50423 | Drunk |
3 | 2:10.726 | rm250(2008) | 888 | 34558 | Poosiman |
4 | 2:14.625 | rm250(2008) | 115 | 55169 | ken roczen |
5 | 2:15.125 | rm250(2008) | 874 | 57795 | deagan| FSO Racing |
6 | 2:15.789 | rm250(2008) | 99 | 49286 | Landen Paeth |
7 | 2:28.929 | kx250(2006) | 82 | 50454 | Alex Langdon |
8 | 2:30.296 | rm250(2008) | 280 | 22527 | Lorenzo Cinti |
9 | 2:34.031 | yz250(2012) | 648 | 50742 | webber |
10 | 2:35.093 | rm250(2008) | 321 | 36248 | Jeffrey Rinkel| FSO Racing |
11 | 4:58.179 | rm250(2008) | 811 | 48056 | Osama Bin Laden |