Trppz.flowtechmxs.com:20049 - 2015 FAMmx Fall Cup - Round 2 - Willow Creek Canyon
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:33.953 | 250sxf(2018) | 35 | 27940 | DT | Vulkan Worldwide |
2 | 1:36.054 | 250sxf(2018) | 411 | 38909 | Steven Short | Vulkan Worldwide |
3 | 1:36.875 | 250sxf(2018) | 435 | 49805 | Tyler Perez | Vulkan Worldwide |
4 | 1:45.031 | 250sxf(2018) | 551 | 55780 | Fry Finley l OneWay Films |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:33.953 | 250sxf(2018) | 35 | 27940 | DT | Vulkan Worldwide |
2 | 1:36.054 | 250sxf(2018) | 411 | 38909 | Steven Short | Vulkan Worldwide |
3 | 1:36.875 | 250sxf(2018) | 435 | 49805 | Tyler Perez | Vulkan Worldwide |
4 | 1:45.031 | 250sxf(2018) | 551 | 55780 | Fry Finley l OneWay Films |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|