Trppz.flowtechmxs.com:20049 - ButterySmoothSX
Overall Lap Records
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:21.156 | rm125 | 159 | 38262 | Talon Becerra|MOTOR$PORT X OR$TH |
| 2 | 1:32.773 | rm125 | 6 | 41688 | `daven |
| 3 | 1:43.843 | rm125 | 51 | 47784 | Mads Fredsoe |
| 4 | 1:49.414 | rm125 | 217 | 22683 | Nicholas Kelley |
| 5 | 2:02.460 | rm125 | 78 | 45021 | millarinme / ROUGHTRACKRACING |
| 6 | 2:30.023 | rm125 | 39 | 42041 | b-rock |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:07.953 | 250sxf(2018) | 182 | 34198 | Talan Zollers | Covenant |
| 2 | 1:10.250 | 250sxf(2018) | 318 | 23778 | Derek Jones |
| 3 | 1:13.125 | 250sxf(2018) | 31 | 55065 | Jake Worth | Vulkan Worldwide |
| 4 | 1:13.585 | 250sxf(2018) | 118 | 40108 | Sawyer GEEK |
| 5 | 1:13.976 | 250sxf(2018) | 43 | 22909 | supergoat |
| 6 | 1:14.335 | 250sxf(2018) | 435 | 49805 | Tyler Perez | Vulkan Worldwide |
| 7 | 1:14.437 | 250sxf(2018) | 18 | 57438 | beta gronk sigma jonkler |
| 8 | 1:14.609 | 250sxf(2018) | 97 | 58615 | William (willy for short) |
| 9 | 1:14.890 | 250sxf(2018) | 20 | 35266 | WeenieHutJr | Bikini Bottom Racing |
| 10 | 1:15.812 | 250sxf(2018) | 111 | 59601 | Nathan Wyatt | privateer |
| 11 | 1:17.984 | 250sxf(2018) | 174 | 51418 | johnny zyns |
| 12 | 1:18.507 | 250sxf(2018) | Cry | 39745 | WaterMotocross |
| 13 | 1:18.593 | 250sxf(2018) | 999 | 20689 | Joe Motocross |
| 14 | 1:19.171 | 250sxf(2018) | 124 | 42008 | Krusty Krab:) | Bikini Bottom Racing |
| 15 | 1:19.664 | fc250(2018) | 299 | 30069 | Burnzie |
| 16 | 1:20.468 | 250sxf(2018) | 26 | 50379 | Kep |
| 17 | 1:20.546 | 250sxf(2018) | 11 | 53896 | Tkleven l dirtbikes r cool |
| 18 | 1:21.031 | 250sxf(2018) | 67 | 56424 | NEFTY |
| 19 | 1:21.070 | 250sxf(2018) | 309 | 18490 | trevor callear |
| 20 | 1:22.054 | 250sxf(2018) | 8 | 38680 | Yamabob |
| 21 | 1:24.523 | 250sxf(2018) | 257 | 43233 | nathan albrecht | glusta |
| 22 | 1:24.796 | 250sxf(2018) | 254 | 34189 | Matthew Beck #254 |
| 23 | 1:26.203 | 250sxf(2018) | 72 | 51962 | Nicolas ALIAS |
| 24 | 1:26.882 | 250sxf(2018) | 23 | 11261 | Yosh |
| 25 | 1:27.960 | 250sxf(2018) | 1 | 37907 | Tayce MORGAN |
| 26 | 1:30.679 | 250sxf(2018) | 54 | 26516 | hudson54 | 111 concepts |
| 27 | 1:30.937 | 250sxf(2018) | 434 | 54808 | Ryder Horrell |
| 28 | 1:31.742 | 250sxf(2018) | 402 | 54303 | CHEETO |
| 29 | 1:32.046 | 250sxf(2018) | 65 | 45336 | korben hayes |
| 30 | 1:32.585 | 250sxf(2018) | 717 | 57468 | Cody Mavrick |
| 31 | 1:33.289 | 250sxf(2018) | 145 | 27372 | brandon |
| 32 | 1:35.812 | 250sxf(2018) | 71 | 43506 | Maximus |
| 33 | 1:36.820 | 250sxf(2018) | 444 | 48452 | archie edwards I looking for team |
| 34 | 1:38.523 | 250sxf(2016) | 6 | 41688 | `daven |
| 35 | 1:40.953 | 250sxf(2018) | 37 | 44740 | sam |
| 36 | 1:51.382 | 250sxf(2017) | 159 | 38262 | Talon Becerra|MOTOR$PORT X OR$TH |
| 37 | 2:08.132 | 250sxf(2018) | 336 | 57335 | jaxyn |
| 38 | 2:20.695 | 250sxf(2018) | 21 | 51727 | Chase |
| 39 | 3:48.101 | 250sxf(2018) | 423 | 51862 | prod |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:14.054 | 250sx(2012) | 40 | 37765 | cole |
| 2 | 1:25.648 | rm250(2008) | 613 | 55544 | trevslol |
| 3 | 1:28.023 | rm250(2008) | 332 | 41216 | Austin Payne || @MLC racing |
| 4 | 1:29.390 | cr250(2007) | 228 | 40760 | Furry McNutt |