Trppz.flowtechmxs.com:20049 - Gnarly Mountain Moto Park
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:56.187 | 250sxf(2018) | 411 | 38909 | Steven Short | Vulkan Worldwide |
2 | 2:07.617 | 250sxf(2018) | 435 | 49805 | Tyler Perez | Vulkan Worldwide |
3 | 2:15.234 | 350sxf(2017) | 311 | 55065 | Jacob Rich | Vulkan Worldwide |
4 | 2:15.414 | 250sxf(2018) | 74 | 30957 | BigDawg/Vulkan marketing manager |
5 | 2:35.257 | fc450(2018) | 32 | 59940 | kona ice |
6 | 2:36.031 | fc450(2018) | 69 | 59379 | niga |
7 | 2:42.078 | 250sxf(2018) | 521 | 8074 | Travis |
8 | 2:44.492 | 250sxf(2018) | 25 | 44089 | Alex |
9 | 2:45.375 | 250sxf(2018) | 963 | 40172 | Cyril Elsener |
10 | 3:06.156 | fc450(2018) | 845 | 47086 | Gavin845 |
11 | 3:18.281 | 250sxf(2018) | 784 | 37558 | Kaspar Uibu | High - Velocity |
12 | 3:48.382 | 250sxf(2018) | 661 | 58036 | Lootus \ High-Velocity |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:56.187 | 250sxf(2018) | 411 | 38909 | Steven Short | Vulkan Worldwide |
2 | 2:07.617 | 250sxf(2018) | 435 | 49805 | Tyler Perez | Vulkan Worldwide |
3 | 2:15.414 | 250sxf(2018) | 74 | 30957 | BigDawg/Vulkan marketing manager |
4 | 2:42.078 | 250sxf(2018) | 521 | 8074 | Travis |
5 | 2:44.492 | 250sxf(2018) | 25 | 44089 | Alex |
6 | 2:45.375 | 250sxf(2018) | 963 | 40172 | Cyril Elsener |
7 | 3:18.281 | 250sxf(2018) | 784 | 37558 | Kaspar Uibu | High - Velocity |
8 | 3:48.382 | 250sxf(2018) | 661 | 58036 | Lootus \ High-Velocity |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:15.234 | 350sxf(2017) | 311 | 55065 | Jacob Rich | Vulkan Worldwide |
2 | 2:35.257 | fc450(2018) | 32 | 59940 | kona ice |
3 | 2:36.031 | fc450(2018) | 69 | 59379 | niga |
4 | 3:06.156 | fc450(2018) | 845 | 47086 | Gavin845 |