Trppz.flowtechmxs.com:20049 - GreyWynne GP
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:58.546 | 250sxf(2018) | 33 | 18901 | Hunter Plomb | Platinum |
2 | 2:00.632 | 250sxf(2018) | 193 | 17661 | Lukas Reagan | USA Weed Smoking Team Plati |
3 | 2:03.414 | 250sxf(2018) | 74 | 30957 | BigDawg/Platinum marketing manager |
4 | 2:03.695 | 250sxf(2018) | 699 | 31217 | Wayne Kerr |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:58.546 | 250sxf(2018) | 33 | 18901 | Hunter Plomb | Platinum |
2 | 2:00.632 | 250sxf(2018) | 193 | 17661 | Lukas Reagan | USA Weed Smoking Team Plati |
3 | 2:03.414 | 250sxf(2018) | 74 | 30957 | BigDawg/Platinum marketing manager |
4 | 2:03.695 | 250sxf(2018) | 699 | 31217 | Wayne Kerr |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:13.531 | fc450(2017) | 33 | 31217 | Hunter Plomb | Platinum |