Trppz.flowtechmxs.com:20049 - MPH33-TheSmxTrack
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:56.390 | fc450(2017) | 43 | 50532 | Baldwin |
| 2 | 1:59.601 | 250sxf(2018) | 435 | 49805 | Tyler Perez | Boots House |
| 3 | 2:03.460 | 250sxf(2018) | 411 | 38909 | Steven Short | Boots House |
| 4 | 2:07.539 | 250sxf(2018) | 18 | 57438 | Elgiar-Mingliar |
| 5 | 2:09.085 | 250sxf(2018) | 49 | 54796 | brib |
| 6 | 2:09.406 | 350sxf(2017) | 167 | 41678 | Manuel Sanchez |
| 7 | 2:13.500 | rm125 | 341 | 21967 | Shred | FNR |
| 8 | 2:23.585 | fc450(2018) | 101 | 32803 | Smitty WerbenJagerManJensen |
| 9 | 2:25.187 | rm125 | 84 | 19120 | Clean Out Curtis | Professional Goon |
| 10 | 2:34.921 | fc450(2017) | 69 | 26056 | GOAT |
| 11 | 2:59.796 | fc450(2018) | 8 | 22909 | Soul46N2 |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:59.648 | rm125 | 43 | 50532 | Baldwin |
| 2 | 2:13.500 | rm125 | 341 | 21967 | Shred | FNR |
| 3 | 2:25.187 | rm125 | 84 | 19120 | Clean Out Curtis | Professional Goon |
| 4 | 3:15.304 | rm125 | 18 | 57438 | Elgiar-Mingliar |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:57.968 | 250sxf(2018) | 43 | 50532 | Baldwin |
| 2 | 1:59.601 | 250sxf(2018) | 435 | 49805 | Tyler Perez | Boots House |
| 3 | 2:03.460 | 250sxf(2018) | 411 | 38909 | Steven Short | Boots House |
| 4 | 2:07.539 | 250sxf(2018) | 18 | 57438 | Elgiar-Mingliar |
| 5 | 2:09.085 | 250sxf(2018) | 49 | 54796 | brib |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:56.390 | fc450(2017) | 43 | 50532 | Baldwin |
| 2 | 2:09.406 | 350sxf(2017) | 167 | 41678 | Manuel Sanchez |
| 3 | 2:23.585 | fc450(2018) | 101 | 32803 | Smitty WerbenJagerManJensen |
| 4 | 2:34.921 | fc450(2017) | 69 | 26056 | GOAT |
| 5 | 2:59.796 | fc450(2018) | 8 | 22909 | Soul46N2 |