Trppz.flowtechmxs.com:20049 - MatRob Designs - SMX Playoff's Rd 1 Charlotte Motor Speedway
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:33.382 | 250sxf(2018) | 28 | 43770 | Cooper Mullins |
2 | 1:36.312 | 250sxf(2018) | 435 | 49805 | Tyler Perez | Platinum |
3 | 1:41.296 | 250sxf(2018) | 311 | 23345 | Jake Worth | Platinum |
4 | 1:49.406 | 250sxf(2018) | 193 | 17661 | Lukas Reagan | USA Weed Smoking Team Plati |
5 | 1:53.375 | 250sxf(2018) | 33 | 18901 | Hunter Plomb | Platinum |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:00.625 | rm125 | 435 | 49805 | Tyler Perez | Vulkan Worldwide |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:33.382 | 250sxf(2018) | 28 | 43770 | Cooper Mullins |
2 | 1:36.312 | 250sxf(2018) | 435 | 49805 | Tyler Perez | Platinum |
3 | 1:41.296 | 250sxf(2018) | 311 | 23345 | Jake Worth | Platinum |
4 | 1:49.406 | 250sxf(2018) | 193 | 17661 | Lukas Reagan | USA Weed Smoking Team Plati |
5 | 1:53.375 | 250sxf(2018) | 33 | 18901 | Hunter Plomb | Platinum |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|