Trppz.flowtechmxs.com:20049 - MatRob Designs - SMX Playoff's Rd 2 ChicagoLand Speedway
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:44.179 | 250sxf(2018) | 43 | 50532 | Baldwin |
| 2 | 1:52.882 | fc450(2017) | 584 | 59254 | ASH.DEBENHAM.PRIV#AZ39 |
| 3 | 2:02.867 | 250sxf(2018) | 435 | 49805 | Tyler Perez | Vulkan Worldwide |
| 4 | 2:05.585 | fc450(2018) | 8 | 22909 | Soul46N2 |
| 5 | 2:05.945 | 250sxf(2018) | 411 | 38909 | Steven Short | Boots House |
| 6 | 2:34.000 | 250sxf(2018) | 699 | 31217 | Wayne Kerr |
| 7 | 2:37.890 | fc450(2017) | 69 | 26056 | GOAT |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:44.179 | 250sxf(2018) | 43 | 50532 | Baldwin |
| 2 | 2:02.867 | 250sxf(2018) | 435 | 49805 | Tyler Perez | Vulkan Worldwide |
| 3 | 2:05.945 | 250sxf(2018) | 411 | 38909 | Steven Short | Boots House |
| 4 | 2:34.000 | 250sxf(2018) | 699 | 31217 | Wayne Kerr |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:52.882 | fc450(2017) | 584 | 59254 | ASH.DEBENHAM.PRIV#AZ39 |
| 2 | 2:05.585 | fc450(2018) | 8 | 22909 | Soul46N2 |
| 3 | 2:37.890 | fc450(2017) | 69 | 26056 | GOAT |