MX Simulator

Trppz.flowtechmxs.com:20049 - VlastMX: The Moses Ranch

Overall Lap Records
PosTimeBikeNo.UIDName
1 1:39.445fc450(2017)4350532Sean Merwin
2 1:41.437fc450(2017)768060Jannick Hansen | District Designs #freerasmus
3 1:45.437fc450(2017)43549805Tyler Perez | Vulkan Worldwide
4 1:46.414fc450(2017)35038485Edgar Violet|LMN
5 1:49.734250sxf(2018)46641010Tjones466| PMG
6 1:51.671crf450(2018)23712946Bryan Hedge | FBG
7 1:53.460fc450(2018)33839775Austin Smith | Fastlap | Ryno Power
8 1:54.570rm12596340172Cyril Elsener | Anspec Worldwride
9 1:54.734250sxf(2018)41748879Justin Silvis | @DrDewRacing
10 1:55.546250sxf(2018)42141693Kourt Craig | WCP |
11 1:59.304125sx2544089Alex
12 1:59.539250sxf(2018)99944486Smael Lavigne
13 2:11.671250sxf(2018)2843770Cooper Mullins
14 2:14.359fc450(2018)7340236harry daly73
15 2:21.304rm1255218074Travis
125 Lap Records
PosTimeBikeNo.UIDName
1 1:54.570rm12596340172Cyril Elsener | Anspec Worldwride
2 1:59.304125sx2544089Alex
3 2:20.484rm12533839775Austin Smith | Fastlap | Ryno Power
4 2:21.304rm1255218074Travis
250f Lap Records
PosTimeBikeNo.UIDName
1 1:49.734250sxf(2018)46641010Tjones466| PMG
2 1:54.734250sxf(2018)41748879Justin Silvis | @DrDewRacing
3 1:55.546250sxf(2018)42141693Kourt Craig | WCP |
4 1:58.320250sxf(2018)43549805Tyler Perez | Vulkan Worldwide
5 1:59.539250sxf(2018)99944486Smael Lavigne
6 2:11.671250sxf(2018)2843770Cooper Mullins
250 Lap Records
PosTimeBikeNo.UIDName
450f Lap Records
PosTimeBikeNo.UIDName
1 1:39.445fc450(2017)4350532Sean Merwin
2 1:41.437fc450(2017)768060Jannick Hansen | District Designs #freerasmus
3 1:45.437fc450(2017)43549805Tyler Perez | Vulkan Worldwide
4 1:46.414fc450(2017)35038485Edgar Violet|LMN
5 1:51.671crf450(2018)23712946Bryan Hedge | FBG
6 1:53.460fc450(2018)33839775Austin Smith | Fastlap | Ryno Power
7 2:14.359fc450(2018)7340236harry daly73