Trppz.flowtechmxs.com:20049 - ZION 2025 Fermo (ITA)
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:37.671 | 250sxf(2018) | 43 | 50532 | Baldwin |
| 2 | 1:38.671 | 250sxf(2018) | 411 | 38909 | Steven Short | Boots House |
| 3 | 1:40.617 | 250sxf(2018) | 435 | 49805 | Tyler Perez | Boots House |
| 4 | 1:54.882 | 250sxf(2018) | 31 | 48158 | Rydan Barnes|MUNN Racing |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:37.671 | 250sxf(2018) | 43 | 50532 | Baldwin |
| 2 | 1:38.671 | 250sxf(2018) | 411 | 38909 | Steven Short | Boots House |
| 3 | 1:40.617 | 250sxf(2018) | 435 | 49805 | Tyler Perez | Boots House |
| 4 | 1:54.882 | 250sxf(2018) | 31 | 48158 | Rydan Barnes|MUNN Racing |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|