Trppz.flowtechmxs.com:20049 - ZION 2025 JS7 Compound MX
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:18.468 | fc450(2017) | 18 | 50532 | Jett Lawrence | HRC Honda |
| 2 | 2:22.718 | fc450(2017) | 33 | 31217 | Aaron Plessinger | Red Bull KTM |
| 3 | 2:23.140 | fc450(2017) | 63 | 15155 | Cody Branson |
| 4 | 2:23.382 | fc450(2017) | 10 | 29698 | Mozart | BurbMoto |
| 5 | 2:25.289 | fc450(2018) | 167 | 41678 | Manuel Sanchez |
| 6 | 2:26.703 | fc450(2017) | 104 | 31796 | Justin Jurkowski | BBR Decals co. |
| 7 | 2:26.828 | fc450(2018) | 919 | 21188 | 5MEO-DMT |
| 8 | 2:28.140 | 250sxf(2018) | 931 | 15496 | Dale Mullins |
| 9 | 2:28.757 | 250sxf(2018) | 191 | 42762 | Austin camden | Hungy Revived |
| 10 | 2:29.187 | 350sxf(2017) | 8 | 22909 | Soul46N2 |
| 11 | 2:29.250 | 250sxf(2018) | 95 | 32919 | Jace Hinrichs |
| 12 | 2:29.914 | crf450(2017) | 999 | 15208 | Joe Motocross |
| 13 | 2:29.992 | 250sxf(2018) | 237 | 34151 | Pinhead Larry|PHL Racing |
| 14 | 2:30.828 | fc450(2018) | 802 | 33784 | cam802 |
| 15 | 2:30.851 | fc450(2017) | 427 | 18109 | turkey |
| 16 | 2:30.984 | fc450(2018) | 199 | 6702 | Paulskii |
| 17 | 2:31.265 | fc450(2017) | 138 | 30039 | lucass becker | privateer |
| 18 | 2:31.617 | fc450(2018) | 3 | 38366 | Lucas Johnson |
| 19 | 2:31.695 | 250sxf(2018) | 267 | 31092 | Cow |
| 20 | 2:32.375 | 250sxf(2018) | 32 | 29547 | cayne | Hungy Revived |
| 21 | 2:33.187 | fc450(2018) | 246 | 40466 | Ocean Christensen |
| 22 | 2:33.656 | 250sxf(2018) | 117 | 51649 | NOT.SLO |
| 23 | 2:33.679 | fc450(2018) | 65 | 57266 | Cole Precision Detail Works |
| 24 | 2:34.031 | fc450(2017) | 982 | 48687 | plug.co |
| 25 | 2:34.398 | fc450(2018) | 114 | 46150 | Mason Parker | DIALED |
| 26 | 2:35.101 | 250sxf(2018) | 212 | 29192 | Hamish Douglas |
| 27 | 2:35.273 | fc450(2018) | 937 | 17059 | cdaddy |
| 28 | 2:35.617 | fc450(2018) | 176 | 6464 | Ray Magliozzi |
| 29 | 2:35.687 | kx250(2006) | 60 | 54384 | Trey Padilla |
| 30 | 2:35.828 | fc450(2018) | 247 | 57413 | Mobility Scooter |
| 31 | 2:36.281 | 250sxf(2018) | 88 | 42205 | CamBam881 |
| 32 | 2:36.593 | 250sxf(2018) | 59 | 44592 | jack |
| 33 | 2:37.320 | fc450(2018) | 310 | 56797 | Tanner Baughman | TB310 | XLR8 |
| 34 | 2:37.578 | fc450(2018) | 217 | 57729 | Feral Mexican |
| 35 | 2:37.687 | 250sxf(2018) | 747 | 38284 | Karter Conwell / Thunderhillmx |
| 36 | 2:37.687 | fc450(2018) | 27 | 34294 | Mael Garnier |SBR |
| 37 | 2:37.757 | fc450(2018) | <5 | 51246 | NAF |
| 38 | 2:37.921 | 250sxf(2018) | 162 | 48977 | Jeremy Robichaud |Chundy MX |
| 39 | 2:38.687 | fc450(2018) | 47 | 53372 | jayfitz |
| 40 | 2:38.945 | 250sxf(2018) | 433 | 34845 | Kettle |
| 41 | 2:39.914 | 250sxf(2018) | 263 | 35789 | zane lepine |
| 42 | 2:40.843 | 250sxf(2018) | 155 | 41750 | Swerty |
| 43 | 2:40.992 | fc450(2017) | 822 | 26131 | Matteo Sabina| BFSA factory |
| 44 | 2:41.109 | fc450(2018) | 991 | 21755 | vito lavopa |
| 45 | 2:41.117 | fc450(2018) | 313 | 51967 | Alexis Beaudoin | privateer |
| 46 | 2:41.718 | 250sxf(2018) | 222 | 29835 | Klein Baltink |
| 47 | 2:42.109 | 250sxf(2018) | 831 | 35518 | Reed Merrick |
| 48 | 2:42.726 | fc450(2018) | 11 | 12691 | Milk Dud |
| 49 | 2:43.476 | rm250(2008) | 275 | 46609 | sachamotocross |
| 50 | 2:43.851 | 250sxf(2018) | 21 | 58484 | Shmeeze|Mid-Point Industries |
| 51 | 2:44.085 | 250sxf(2018) | 133 | 35288 | Ryan Stewart |
| 52 | 2:45.375 | 250sxf(2018) | 31 | 48158 | Rydan Barnes|MUNN Racing |
| 53 | 2:45.992 | fc450(2018) | 268 | 22137 | Cudi |
| 54 | 2:47.273 | fc450(2018) | 150 | 21247 | Greg Freeman |
| 55 | 2:47.273 | 250sxf(2017) | 101 | 50089 | lJoe Motocross |
| 56 | 2:48.390 | rm250(2008) | 753 | 34289 | bustin |
| 57 | 2:49.398 | fc450(2018) | 444 | 43622 | CODY CAMERON| Crossrutt.com |
| 58 | 2:49.773 | fc450(2018) | 27 | 57693 | Casey Ramp |
| 59 | 2:50.335 | 250sxf(2018) | 147 | 52833 | adam |
| 60 | 2:51.015 | 250sxf(2018) | 805 | 58564 | SMITH |
| 61 | 2:51.195 | 250sxf(2018) | 730 | 45310 | Lucas Raymond|Turbo Motosports |
| 62 | 2:51.476 | 250sxf(2018) | 31 | 53430 | Stam |
| 63 | 2:52.343 | 250sxf(2018) | 37 | 51319 | seniP |
| 64 | 2:53.273 | fc450(2018) | 691 | 24034 | Thomas Stead | Motohouse |
| 65 | 2:53.828 | 250sxf(2018) | 19 | 54100 | ra|VI$ion |
| 66 | 2:54.031 | 250sxf(2018) | xxx | 57287 | jeff hardy |
| 67 | 2:54.812 | fc450(2018) | 155 | 37276 | Cy Alvarado |
| 68 | 2:55.812 | fc450(2018) | 53 | 21878 | Levi De Keyrel |
| 69 | 2:56.242 | fc450(2018) | 133 | 6739 | Jake West |
| 70 | 2:56.445 | 250sxf(2018) | 57 | 52813 | Jamison Posca |
| 71 | 2:57.578 | fc450(2018) | 172 | 34146 | brandon |
| 72 | 2:57.750 | fc450(2018) | 101 | 32803 | Smitty WerbenJagerManJensen |
| 73 | 2:57.781 | fc450(2018) | 118 | 19156 | Aus | Fried |
| 74 | 2:58.796 | crf450(2018) | 972 | 55143 | crociaini |
| 75 | 2:59.750 | 250sxf(2018) | 983 | 41975 | TJ83 |
| 76 | 3:01.148 | fc450(2018) | 444 | 33922 | Sebastian Leok |
| 77 | 3:02.507 | fc450(2018) | 259 | 50132 | elvinours |
| 78 | 3:03.195 | 250sxf(2018) | 113 | 41815 | LuhMikah{mid-point} |
| 79 | 3:03.843 | fc450(2018) | 817 | 50993 | steven |
| 80 | 3:07.851 | 250sxf(2018) | 26 | 41701 | roy |
| 81 | 3:08.312 | 250sxf(2018) | 999 | 55391 | Joe Motocross |
| 82 | 3:09.656 | 250sxf(2018) | 611 | 42288 | John Motocross |
| 83 | 3:11.054 | 250sxf(2018) | 135 | 24386 | Jack Curtis | Westeffex.com | LTF |
| 84 | 3:12.312 | 450sxf(2018) | 436 | 57499 | ethan menier | LMT Racing Team |
| 85 | 3:14.257 | fc450(2017) | 913 | 50367 | shmoody |
| 86 | 3:16.257 | 250sxf(2018) | 337 | 50222 | gray-midpont- |
| 87 | 3:18.695 | crf450(2018) | 713 | 37719 | Pierre Lesne | LMT Racing Team |
| 88 | 3:22.757 | 250sxf(2018) | 121 | 56981 | unclesammy |
| 89 | 3:22.968 | 250sxf(2018) | 224 | 46260 | Pablo The Nigger| John Pork Factory Team |
| 90 | 3:23.703 | 250sxf(2018) | 422 | 50046 | Duff |
| 91 | 3:31.539 | 450sxf(2018) | 17 | 31815 | Lilesco|finna whip dis hoe |
| 92 | 3:32.367 | 250sxf(2018) | 291 | 52397 | bzfilms |
| 93 | 3:36.015 | fc450(2018) | 117 | 19184 | JoshBriggs |
| 94 | 3:38.976 | rm250(2008) | 500 | 13369 | Andrew Dodd | HIM |
| 95 | 3:45.257 | 250sxf(2018) | 59 | 41275 | jimdeisel59 |
| 96 | 3:51.414 | crf450(2018) | 999 | 55156 | Joe Motocross |
| 97 | 4:01.562 | fc450(2018) | 710 | 56578 | Brody Moss | #4aidan |
| 98 | 4:02.398 | fc450(2018) | 14 | 50277 | matheo moreaux |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 3:08.460 | rm125 | 8 | 22909 | Soul46N2 |
| 2 | 3:40.921 | rm125 | 59 | 44592 | jack |
| 3 | 3:51.914 | rm125 | 753 | 34289 | bustin |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:20.781 | 250sxf(2018) | 43 | 50532 | 250 MXOB Champ |
| 2 | 2:24.546 | 250sxf(2018) | 10 | 29698 | Mozart | BurbMoto |
| 3 | 2:28.140 | 250sxf(2018) | 931 | 15496 | Dale Mullins |
| 4 | 2:28.757 | 250sxf(2018) | 191 | 42762 | Austin camden | Hungy Revived |
| 5 | 2:28.835 | 250sxf(2018) | 43 | 31217 | 250 MXOB Champ |
| 6 | 2:29.250 | 250sxf(2018) | 95 | 32919 | Jace Hinrichs |
| 7 | 2:29.992 | 250sxf(2018) | 237 | 34151 | Pinhead Larry|PHL Racing |
| 8 | 2:31.695 | 250sxf(2018) | 267 | 31092 | Cow |
| 9 | 2:32.375 | 250sxf(2018) | 32 | 29547 | cayne | Hungy Revived |
| 10 | 2:33.437 | 250sxf(2018) | 999 | 15208 | Joe Motocross |
| 11 | 2:33.656 | 250sxf(2018) | 117 | 51649 | NOT.SLO |
| 12 | 2:35.101 | 250sxf(2018) | 212 | 29192 | Hamish Douglas |
| 13 | 2:36.070 | 250sxf(2018) | 260 | 54384 | Trey Padilla |
| 14 | 2:36.281 | 250sxf(2018) | 88 | 42205 | CamBam881 |
| 15 | 2:36.593 | 250sxf(2018) | 59 | 44592 | jack |
| 16 | 2:37.687 | 250sxf(2018) | 747 | 38284 | Karter Conwell / Thunderhillmx |
| 17 | 2:37.921 | 250sxf(2018) | 162 | 48977 | Jeremy Robichaud |Chundy MX |
| 18 | 2:38.945 | 250sxf(2018) | 433 | 34845 | Kettle |
| 19 | 2:39.914 | 250sxf(2018) | 263 | 35789 | zane lepine |
| 20 | 2:40.843 | 250sxf(2018) | 155 | 41750 | Swerty |
| 21 | 2:41.718 | 250sxf(2018) | 222 | 29835 | Klein Baltink |
| 22 | 2:42.109 | 250sxf(2018) | 831 | 35518 | Reed Merrick |
| 23 | 2:43.851 | 250sxf(2018) | 21 | 58484 | Shmeeze|Mid-Point Industries |
| 24 | 2:44.085 | 250sxf(2018) | 133 | 35288 | Ryan Stewart |
| 25 | 2:45.375 | 250sxf(2018) | 31 | 48158 | Rydan Barnes|MUNN Racing |
| 26 | 2:47.273 | 250sxf(2017) | 101 | 50089 | lJoe Motocross |
| 27 | 2:50.335 | 250sxf(2018) | 147 | 52833 | adam |
| 28 | 2:51.015 | 250sxf(2018) | 805 | 58564 | SMITH |
| 29 | 2:51.195 | 250sxf(2018) | 730 | 45310 | Lucas Raymond|Turbo Motosports |
| 30 | 2:51.476 | 250sxf(2018) | 31 | 53430 | Stam |
| 31 | 2:52.343 | 250sxf(2018) | 37 | 51319 | seniP |
| 32 | 2:53.828 | 250sxf(2018) | 19 | 54100 | ra|VI$ion |
| 33 | 2:54.031 | 250sxf(2018) | xxx | 57287 | jeff hardy |
| 34 | 2:56.445 | 250sxf(2018) | 57 | 52813 | Jamison Posca |
| 35 | 2:59.750 | 250sxf(2018) | 983 | 41975 | TJ83 |
| 36 | 3:03.195 | 250sxf(2018) | 113 | 41815 | LuhMikah{mid-point} |
| 37 | 3:07.851 | 250sxf(2018) | 26 | 41701 | roy |
| 38 | 3:08.312 | 250sxf(2018) | 999 | 55391 | Joe Motocross |
| 39 | 3:09.656 | 250sxf(2018) | 611 | 42288 | John Motocross |
| 40 | 3:11.054 | 250sxf(2018) | 135 | 24386 | Jack Curtis | Westeffex.com | LTF |
| 41 | 3:16.257 | 250sxf(2018) | 337 | 50222 | gray-midpont- |
| 42 | 3:22.757 | 250sxf(2018) | 121 | 56981 | unclesammy |
| 43 | 3:22.968 | 250sxf(2018) | 224 | 46260 | Pablo The Nigger| John Pork Factory Team |
| 44 | 3:23.703 | 250sxf(2018) | 422 | 50046 | Duff |
| 45 | 3:32.367 | 250sxf(2018) | 291 | 52397 | bzfilms |
| 46 | 3:45.257 | 250sxf(2018) | 59 | 41275 | jimdeisel59 |
| 47 | 3:49.164 | 250sxf(2018) | 753 | 34289 | bustin |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:35.687 | kx250(2006) | 60 | 54384 | Trey Padilla |
| 2 | 2:43.476 | rm250(2008) | 275 | 46609 | sachamotocross |
| 3 | 2:48.390 | rm250(2008) | 753 | 34289 | bustin |
| 4 | 2:55.484 | rm250(2008) | 31 | 53430 | Stam |
| 5 | 3:38.976 | rm250(2008) | 500 | 13369 | Andrew Dodd | HIM |