Trppz.flowtechmxs.com:20049 - ZION 2025 Supercross Amsterdam
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:29.632 | 250sxf(2018) | 29 | 53766 | BP |
| 2 | 1:29.804 | fc450(2017) | 43 | 50532 | Buh |
| 3 | 1:37.226 | 250sxf(2018) | 19 | 5606 | Sam Sorensen | MrMX198 | Nexus |
| 4 | 1:38.046 | 250sxf(2018) | 411 | 38909 | Steven Short | Vulkan Worldwide |
| 5 | 1:52.945 | fc450(2017) | 33 | 31217 | Hunter Plomb | Vulkan Worldwide |
| 6 | 2:13.062 | fc450(2017) | 43 | 26056 | Buh |
| 7 | 2:38.929 | 250sxf(2018) | 8 | 22909 | Soul46n2 |
| 8 | 2:43.390 | 350sxf(2017) | 310 | 56797 | Tanner Baughman |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:29.632 | 250sxf(2018) | 29 | 53766 | BP |
| 2 | 1:31.250 | 250sxf(2018) | 101 | 50532 | The Dragon Warrior |
| 3 | 1:37.226 | 250sxf(2018) | 19 | 5606 | Sam Sorensen | MrMX198 | Nexus |
| 4 | 1:38.046 | 250sxf(2018) | 411 | 38909 | Steven Short | Vulkan Worldwide |
| 5 | 2:38.929 | 250sxf(2018) | 8 | 22909 | Soul46n2 |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:29.804 | fc450(2017) | 43 | 50532 | Buh |
| 2 | 1:52.945 | fc450(2017) | 33 | 31217 | Hunter Plomb | Vulkan Worldwide |
| 3 | 2:13.062 | fc450(2017) | 43 | 26056 | Buh |
| 4 | 2:43.390 | 350sxf(2017) | 310 | 56797 | Tanner Baughman |