Trppz.flowtechmxs.com:20049 - 2023 Supercross Rd 06 - Tampa
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:53.640 | 250sxf(2018) | 33 | 18901 | Hunter Plomb | Platinum |
2 | 0:55.671 | 250sxf(2018) | 193 | 17661 | Lukas Reagan | USA Weed Smoking Team Plati |
3 | 0:56.242 | 250sxf(2018) | 770 | 41681 | Sean Martinez | Platinum |
4 | 1:00.085 | 250sxf(2018) | 20 | 35266 | WeenieHutJr | Bikini Bottom Racing |
5 | 1:04.570 | 250sxf(2018) | 219 | 31781 | Alec Floyd | Platinum |
6 | 1:06.226 | 250sxf(2018) | 435 | 49805 | Tyler Perez |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:53.640 | 250sxf(2018) | 33 | 18901 | Hunter Plomb | Platinum |
2 | 0:55.671 | 250sxf(2018) | 193 | 17661 | Lukas Reagan | USA Weed Smoking Team Plati |
3 | 0:56.242 | 250sxf(2018) | 770 | 41681 | Sean Martinez | Platinum |
4 | 1:00.085 | 250sxf(2018) | 20 | 35266 | WeenieHutJr | Bikini Bottom Racing |
5 | 1:04.570 | 250sxf(2018) | 219 | 31781 | Alec Floyd | Platinum |
6 | 1:06.226 | 250sxf(2018) | 435 | 49805 | Tyler Perez |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|